Cortuga and Rio Mamb Western Railroad: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
{{Infobox/Item |
{{Infobox/Item |
||
|key=Track Gauge |
|key=Track Gauge |
||
| − | |value= 3 feet / |
+ | |value= 3 feet / 914 mm |
}} |
}} |
||
{{Corporation/Airline |
{{Corporation/Airline |
||
| Line 34: | Line 34: | ||
File:ZokeScreenshot21607.png|A southbound freight climbs a hill south of Korton |
File:ZokeScreenshot21607.png|A southbound freight climbs a hill south of Korton |
||
File:ZokeScreenshot21369.png|C&RMW manifest hauling a load of boxcars from Ellagrad en route to Cortuga |
File:ZokeScreenshot21369.png|C&RMW manifest hauling a load of boxcars from Ellagrad en route to Cortuga |
||
| − | File:ZokeScreenshot21433.png|A mixed freight westbound to |
+ | File:ZokeScreenshot21433.png|A mixed freight westbound to Zokesia from Nuvastia |
File:ZokeScreenshot21457.png|Eastbound doubleheader bound for the mines of Puge-Tatar |
File:ZokeScreenshot21457.png|Eastbound doubleheader bound for the mines of Puge-Tatar |
||
File:ZokeScreenshot21456.png|Doubleheaders are common on the Puge-Zok route, where mountainous terrain and steep grades require extra tractive effort to move heavy loads. |
File:ZokeScreenshot21456.png|Doubleheaders are common on the Puge-Zok route, where mountainous terrain and steep grades require extra tractive effort to move heavy loads. |
||
| Line 40: | Line 40: | ||
File:ZokeScreenshot21596.png|A Rio Mamb SD-40T-2 switches tank cars at Puge yard, Puge-Tatar |
File:ZokeScreenshot21596.png|A Rio Mamb SD-40T-2 switches tank cars at Puge yard, Puge-Tatar |
||
File:ZokeScreenshot21421.png|Westbound freight crawls up the grade to Cortuga |
File:ZokeScreenshot21421.png|Westbound freight crawls up the grade to Cortuga |
||
| + | File:ZokeScreenshot27867.png|A Coal train passes through Zokesia |
||
</gallery> |
</gallery> |
||
[[Category:Corporations]] |
[[Category:Corporations]] |
||
Latest revision as of 08:50, 5 December 2025
The Cortuga and Rio Mamb Western Railroad (reporting mark CRMW), often shortened to Rio Mamb, C&RM or C&RMW, formerly the Cortuga & Rio Mamb Railroad, is a Zokesian Class I railroad company. The railroad started as a 3 ft (914 mm) narrow-gauge line running north from Cortuga, Zokesia, in 2064. It serves mainly as a transcontinental bridge line between Iroa, Cortuga and the Mamb, as well as the only North-South route through Crater Bay. The Rio Mamb is also a major origin of coal and mineral traffic in the Kolus desert.
|
Cortuga and Rio Mamb Western Railroad
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Industry | Railroad | ||||
| Location | |||||
| Headquaters | Cortuga, Zokesia | ||||
| Area Served | Kolus | ||||
| Founded | 2064 | ||||
| Track Gauge | 3 feet / 914 mm | ||||
| Registration | |||||
| Code | CRMW | ||||
| Operations | |||||
| Hubs | Cortuga Drekevak Ellagrad Sabanna |
||||
| Fleet size | 24 | ||||
| Destinations | 65 | ||||
