Novenad: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
|successor=n/a}} |
|successor=n/a}} |
||
− | {{MinorNation |
||
− | | nation = {{PAGENAME}} |
||
− | | localized_name = NationMinor |
||
− | | flag = Template_Flag.png |
||
− | | flagdesc = |
||
− | | full_name = The minor nation template |
||
− | | denonym= Minor |
||
− | | map = Template_Globe.png |
||
− | | mapdesc = |
||
− | | government = Unitary provisional government |
||
− | | foundation = 2021 |
||
− | | population = 0.6 |
||
− | | area= 1,000 |
||
− | | predecessor=n/a |
||
− | | successor=n/a |
||
− | | capital= The Mines}} |
||
<br/> |
<br/> |
Revision as of 22:11, 24 February 2025
The Temple State of Ato
Tempelato
|
|||||
---|---|---|---|---|---|
![]() |
|||||
Motto | "ad astra per aspera" | ||||
Common Name | Novenad | ||||
Anthem | "Kevin MacLeod - Groove Grove" | ||||
![]() |
|||||
Demonym | Temporary | ||||
Official languages | Tempal | ||||
Currency | Cash | ||||
Politics | |||||
Capital | Temple | ||||
Government | Unitary Single Party State | ||||
Foundation | 2021 | ||||
Preceded by | n/a | ||||
Followed by | n/a | ||||
Demography | |||||
Ethnicities | 60% Temple 40% Church |
||||
Population | 0.6 | ||||
Area | 69'420 km² |
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages and Culture
###
Education
###
Religion
###
Age
###
Military
Air
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###
Notable Events
###