Setting: Difference between revisions
(Created page with "a") |
mNo edit summary |
||
Line 1: | Line 1: | ||
+ | ==Stagnant Society== |
||
− | a |
||
+ | ==Doren== |
||
+ | [[File:Doren Globe.png|none|thumb|220x220px]] |
||
+ | ==Baskay-Caledonia== |
||
+ | [[File:Baskay Globe.png|none|thumb|220x220px]] |
||
+ | ==Kafrica== |
||
+ | [[File:Kafrica Globe.png|none|thumb|220x220px]] |
||
+ | ==Firesvar== |
||
+ | [[File:Firesvar Globe.png|none|thumb|220x220px]] |
||
+ | ==Veiid== |
||
+ | [[File:Veiid Globe.png|none|thumb|220x220px]] |
||
+ | ==Kolus== |
||
+ | [[File:Kolus Globe.png|none|thumb|220x220px]] |
||
+ | ==Jool== |
||
+ | ==The Great Decline== |
||
+ | The Great Decline Represents the Period 1985 - 2035. Primarily triggered by the prior great war and the collapse of natural resource supplies. |
||
+ | |||
+ | The vast majority of Kerbin fell into being Disorganised Territories, of which much of kerbin remains to this day. Disorganised territories are areas with no considerable Nation States, instead being comprised almost entirely of City States. [Only nations founded 2040-2050 operated continuously from pre-decline] Some areas such as the Deep North or Central Doren are devoid of even these basics. |
||
+ | |||
+ | Some city-states are prone to international recognition. Cities such as Fish Island, Panseria, Gorodsky, Gume, Juno, Wo, and the KSC. |
||
+ | ==1984== |
||
+ | 1984 is a representation of the KP1 end date. A large portion of nations have a historical connection this prior state. Such as: |
||
+ | *The [[NMC|SMC]] |
||
+ | *Consolidated [[Tekkia]] |
||
+ | *[[New Grestin]] |
||
+ | *[[Solaria]] |
||
+ | *[[Treposia]] |
||
+ | *[[Soltem]] |
||
+ | *[[Comer]] |
||
+ | *[[Ionia]] |
||
+ | *[[Zokesia]] |
||
+ | *[[Arcadia]] |
||
+ | *[[Halco]] |
||
+ | However this is only a loose concept for some national histories and should only be used as a baseline. |
Revision as of 19:08, 9 July 2021
Stagnant Society
Doren
Baskay-Caledonia
Kafrica
Firesvar
Veiid
Kolus
Jool
The Great Decline
The Great Decline Represents the Period 1985 - 2035. Primarily triggered by the prior great war and the collapse of natural resource supplies.
The vast majority of Kerbin fell into being Disorganised Territories, of which much of kerbin remains to this day. Disorganised territories are areas with no considerable Nation States, instead being comprised almost entirely of City States. [Only nations founded 2040-2050 operated continuously from pre-decline] Some areas such as the Deep North or Central Doren are devoid of even these basics.
Some city-states are prone to international recognition. Cities such as Fish Island, Panseria, Gorodsky, Gume, Juno, Wo, and the KSC.
1984
1984 is a representation of the KP1 end date. A large portion of nations have a historical connection this prior state. Such as:
However this is only a loose concept for some national histories and should only be used as a baseline.