Schrschnell: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Nation |
{{Nation |
||
| − | |nation = Schrschnell |
+ | | nation = Schrschnell |
| − | |localized_name = Schrschnell |
+ | | localized_name = Schrschnell |
| − | |full_name = Federal Republic of Schrschnell |
+ | | full_name = Federal Republic of Schrschnell |
| − | |flag = |
+ | | flag = Schrschnell_Flag.png |
| − | |motto = "Look To the Seas" |
+ | | motto = "Look To the Seas" |
| − | |anthem = "[https://www.youtube.com/watch?v= |
+ | | anthem = "[https://www.youtube.com/watch?v=TSbvWT2Urqk Hail, Schrschnell]" |
| − | |map = |
+ | | map = Schrschnell_Globe.png |
| − | |denonym = Schrsch |
+ | | denonym = Schrsch |
| − | |capital = Bayl |
+ | | capital = Bayl |
| − | |languages = Zokesian |
+ | | languages = Zokesian |
| − | |currency = |
+ | | currency = [[Thaved]] |
| − | |government = Unitary Parliamentary Republic |
+ | | government = Unitary Parliamentary Republic |
| − | |foundation = 2061(Declaration) |
+ | | foundation = 2061(Declaration)<br />2063 (Ratification) |
| + | | leader = |
||
| − | |||
| ⚫ | |||
| − | |||
| ⚫ | |||
| − | 2063 (Ratification) |
||
| − | | |
+ | | area = 8,741km² |
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| − | |||
| ⚫ | |||
| − | 3% Owlian |
||
| ⚫ | |||
| − | |||
| + | }} |
||
| − | 2% Other |
||
| ⚫ | |||
| − | |area = 8,442 km² |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
==Etymology== |
==Etymology== |
||
Revision as of 06:00, 16 February 2025
|
Federal Republic of Schrschnell
Schrschnell
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Motto | "Look To the Seas" | ||||
| Common Name | Schrschnell | ||||
| Anthem | "Hail, Schrschnell" | ||||
![]() |
|||||
| Demonym | Schrsch | ||||
| Official languages | Zokesian | ||||
| Currency | Thaved | ||||
| Politics | |||||
| Capital | Bayl | ||||
| Government | Unitary Parliamentary Republic | ||||
| Foundation | 2061(Declaration) 2063 (Ratification) |
||||
| Preceded by | Sanctum | ||||
| Demography | |||||
| Ethnicities | 95% Zokesian 3% Owlian 2% Other |
||||
| Population | 1,752,051 | ||||
| Area | 8,741km² km² | ||||
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages
###
Education
###
Religion
###
Age
###
Military
Air Corp
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###


