Category:Airlines: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 74: | Line 74: | ||
||[[File:ConfederateAir.png|center|150x100px]]||[[Confederate Air]]|||CFA||CONAIR||2149 – |
||[[File:ConfederateAir.png|center|150x100px]]||[[Confederate Air]]|||CFA||CONAIR||2149 – |
||
|- |
|- |
||
− | |[[File: |
+ | |[[File:Confedex2.png|center|150x100px]]||[[ConFedEx]]|||CFX||CNFDEX||2071 – |
|- |
|- |
||
|[[File:Zokesiahalcologistics.png|frameless|150x150px]] |
|[[File:Zokesiahalcologistics.png|frameless|150x150px]] |
Revision as of 05:11, 24 August 2024
Nation | Logo | Airline | Code | Callsign | Period |
---|---|---|---|---|---|
Arcovdonia | Arcovair | ARC | ARCOAIR | 2150 – | |
Seifare | SeifAir | SFR | SEIFAIR | 2142 – | |
Aontas | Proole International Airlines | PRL | PROOLE | 2145 – | |
Aerbhealaí Aontas | AON | AONTAN | 2077 – | ||
Aer Tekkia | TEK | TEAR | 1948 – 2148 | ||
Fedjet | FED | FEDJET | 2058 – 2100 | ||
Fegeland | Air Fegua | AFG | FEGUA | [sometime] – | |
Tiare Rai | TIR | TIARE | 2135 – | ||
Ikonia | Zephair | ZPR | IKON | 2114 – | |
Sloppmunjet | SLP | SLOPP | 2170 – | ||
Stylus Oceanic | STO | STYLUS | 2060 – | ||
Algiza | Airgiza | GIZ | AIRGIZA | 2110 – | |
Grestin | GrestAir | GRA | GREST | 2044 – 2100 | |
Norland | Luftnore | NOR | NORE | [sometime] – | |
Zeoul | Trident Airlines | TRI | TRIDENT | 2040 – | |
Sarconia | Akuarioa Shuttle One | ASO | SHUTTLE | 2160 – | |
Nautilus | Stahlair | STL | STAHL | 2162 – | |
Xourao | Grand Xourao | GXO | XOURAO | [sometime] – | |
Sahr | Sair | SAR | SAIR | [sometime] – | |
UIF | United Imperial | UNI | UNITED | [sometime] – | |
Commonwealth Air | COM | COMMONWEALTH | [sometime] – | ||
Zokesia | Zokesia–Valerian Air Service | ZVA | ZOVAIR | 2067 – 2092 | |
Bundesluft Zokesia | BNZ | ZOKESIA | 2085 – | ||
Confederate Air | CFA | CONAIR | 2149 – | ||
ConFedEx | CFX | CNFDEX | 2071 – | ||
Zokesia–Halco Logistics | ZHL | ZHL | 2089 – |
Pages in category "Airlines"
The following 16 pages are in this category, out of 16 total.