Choppe
Jump to navigation
Jump to search
|
Choppe
|
|||||||
|---|---|---|---|---|---|---|---|
| City | |||||||
![]() |
|||||||
| Gladia Fleetworks' A12 drydock in Choppe, the largest of its kind in the city and Zeoul, photographed in 2097. The AQN Lambchop T. Kerman can be seen under construction. | |||||||
| Location | Nomlas, Zeoul, Doren | ||||||
| Coordinates | 41° 02' 29" S, 84° 41' 99" E | ||||||
| [founded/built] | |||||||
| [year/date] | |||||||
| [founded/built] | |||||||
| [year/date] | |||||||
| Urban Area | |||||||
|
|||||||
| Population | [population([Year] Estimate)] | ||||||
| Demonyms | Choppish | ||||||
| Elevation | 70 m (ASL) | ||||||
| Port Classification | Blue | ||||||
| Size of Harbor | 1'277ha | ||||||
Choppe is the second largest city in Nomlas and the industrial centre of the province, known as Zeoul, Aquaria and later Sarconia's capital of steel production and shipbuilding.

