Rhudbeal
Jump to navigation
Jump to search
Rhudbeal
Rúidbheal
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autonomous Region | |||||||||||||||||||
Reconstructed Image of Rhudbeal Topography generated from successive overflights | |||||||||||||||||||
Location | Gulf of Iro, Caledon (Continent) | ||||||||||||||||||
Coordinates | -21° 0' 0" N, -124° 0' 0" E | ||||||||||||||||||
Formally Settled | |||||||||||||||||||
Vemáey 4th, 1489 | |||||||||||||||||||
Urban Area | |||||||||||||||||||
|
|||||||||||||||||||
Population | 16,809 (2200 Estimate) | ||||||||||||||||||
Demonyms | Rhud Rhudbeal(Possesive) |
||||||||||||||||||
Elevation | (Highest Point) 271 m (ASL) | ||||||||||||||||||
Garrison Information | |||||||||||||||||||
Current Commander | Lorcan Reed-Kerman | ||||||||||||||||||
Garrison | 15,000-20,000 | ||||||||||||||||||
Occupants | 1st Expeditionary | ||||||||||||||||||
Port Classification | Blue | ||||||||||||||||||
Size of Harbor | 510ha | ||||||||||||||||||
|
Rhudbeal (Aontan Rúidbheal [rudbeɪl]) is an autonomous district of Tekkia in the Gulf of Iro Subregion of the Great Kerbin Sea.