Template:Celestial Body
Jump to navigation
Jump to search
|
[name]
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| {{{caption}}} | |||||
| Orbital Characteristics | |||||
| Semi-major axis | [semi-major axis] | ||||
Specifications
Generic floating infobox.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Name of the celestial body.
| String | required |
| Photograph | photo | A photograph of the celestial body. | File | optional |
| Caption | caption | A short descriptive text for the illustration. | String | optional |
| orbital_characteristics | orbital_characteristics | A section for the orbital parameters and data of the celestial body. | Unknown | optional |
| semi-major_axis | semi-major_axis | The semi-major axis of the celestial body in metres. | Unknown | optional |
| nofloat | nofloat | Setting any value to this parameter will make the infobox stop floating to the right. | Unknown | optional |
