Mogoi-Class Submarine
Jump to navigation
Jump to search
|
Mogoi
Mogoi-class
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Role | Attack Submarine | ||||
| National Origin | Sarconia | ||||
| Production History | |||||
| Designed | |||||
| N/A - N/A | |||||
| Produced | |||||
| N/A - current | |||||
| Designer | Gladia Fleetworks | ||||
| Unit Cost | 292,743(√) | ||||
| Number Built | [x] | ||||
| Service History | |||||
| In Service | |||||
| N/A - ongoing | |||||
| Used By | Sarconia | ||||
| Vessel Characteristics | |||||
| Displacement | 797 Tons | ||||
| Length | 41.7 m | ||||
| Beam | 5.5 m | ||||
| Height | 8.3 m | ||||
| Propulsion | 1x Gladia Fleetworks Hydrate-Electric Turbine | ||||
| Max Speed | 25 kn (13.1 m/s) | ||||
| Operational Range | 4515 km | ||||
| Complement | 42 | ||||
| Sensors and Processing Systems | 1x Mk2/A Bow Sonar Array 2x Mk2/B Conformal Hull Array 1x Datalink Receiver |
||||
| Armament | 6x Torpedo Tubes 16x Standard Launch Tubes |
||||
The Mogoi-class is a class of submarines in service with the Sarconian Maritime Force.
