Iroa
Jump to navigation
Jump to search
|
Iroan Republic
Jamehori Ayroa
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| The flag of Iroa, featuring its national symbol. | |||||
| Motto | "Bah jelo ba npam: Dar azadi" "Forward together; Free" |
||||
| Common Name | Iroa | ||||
| Anthem | "Vatanam" | ||||
![]() |
|||||
| A detailed internal political map of Iroa showing administrative divisions, cities and major roadways | |||||
| Demonym | Iroan | ||||
| Official languages | Granas, Basra | ||||
| Currency | Rút | ||||
| Politics | |||||
| Capital | Maslouf | ||||
| Government | Devolved unitary parliamentary republic | ||||
| Foundation | 2122 (Declaration of Independence) 2127 (Formal Recognition) |
||||
| First Minister | ? | ||||
| Preceded by | Granderia, Arcovdonia, Phoenia | ||||
| Demography | |||||
| Ethnicities | Basra, Granas, Carsodon, Basargu, Iro Wuster, Wuster, Parast, Vagani, Tekkian | ||||
| Population | 5,264,395 | ||||
| Area | 36,527 km^2 km² | ||||

