Template:Continent
Jump to navigation
Jump to search
|
Continent
|
|||||
|---|---|---|---|---|---|
| Demography |
|
[name]
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| [mapdesc] | |||||
| Area | [area] km² | ||||
| Denonym | [word used in reference to populace] | ||||
| Nations | [nations] | ||||
| Time zones | [timezones] | ||||
| Demography | |||||
| Population | [population] | ||||
| Languages | [languages] | ||||
Infobox for Continents
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | no description
| String | required |
| Map | map | A map of the continent with its main features | File | required |
| Map description | mapdesc | An optional commentary about the map | String | suggested |
| Area | area | The area of all lands considered part of the continent | Number | optional |
| Denonym | denonym | The qualificative/s used to refer to inhabitants of the continent | String | optional |
| Nations | nations | Number of nations occupying the continent | Number | required |
| Time zones | timezones | List of the time zones the continent spans | String | required |
| Population | population | The current population figure | Number | required |
| Languages | languages | List of the languages spoken on the continent | String | required |
