C-12 Pidgeon
Jump to navigation
Jump to search
|
C-12
Proole C-12A Pigeon
|
|||||
|---|---|---|---|---|---|
| Airliner | |||||
![]() |
|||||
| Exerpt of Promotional Material distributed to air carriers detailing viable liveries | |||||
| Role | Low Volume Trans-National Carrier | ||||
| National Origin | Aontas | ||||
| Production History | |||||
| Produced | |||||
| 2144 - 2190(Planned) | |||||
| Designer | Proole | ||||
| Unit Cost | 16'817(√) | ||||
| Number Built | [number produced] | ||||
| Service History | |||||
| In Service | |||||
| 2146 - Ongoing | |||||
| Used By | Proole International Trans-Aontan | ||||
| Aircraft Characteristics | |||||
| Dry Mass | 6584 kg | ||||
| Length | 10.6 m | ||||
| Width | 9.1 m | ||||
| Height | 1.9 m | ||||
| Propulsion | 2 x Kerman&Kerman Ambargo BG-155 Ducted Turboprop Engines | ||||
| Maximum Velocity | 94.6 | ||||
| Operational Range | 28'000 km | ||||
| Crew | Single Pilot 10-16 passenger capacity |
||||
| Variants | C-12J C-12V C-12Gr |
||||
This page is a draft and is still being written. You can help by completing it.
