C-12 Pidgeon
Jump to navigation
Jump to search
|
C-12
Proole C-12A Pigeon
|
|||||
|---|---|---|---|---|---|
| Airliner | |||||
![]() |
|||||
| [description] | |||||
| Role | Low Volume Trans-National Carrier | ||||
| National Origin | Aontas | ||||
| Production History | |||||
| Designed | |||||
| [date] - [date] | |||||
| Produced | |||||
| [date] - [date] | |||||
| Designer | Proole | ||||
| Unit Cost | [funds cost](√) | ||||
| Number Built | [number produced] | ||||
| Service History | |||||
| In Service | |||||
| [date] - [date] | |||||
| Used By | [operating nations] | ||||
| Aircraft Characteristics | |||||
| Dry Mass | [mass] | ||||
| Length | [length] m | ||||
| Width | [width] m | ||||
| Height | [height w/gear retracted] m | ||||
| Propulsion | [engine types and quantity] | ||||
| Operational Range | [range in km] km | ||||
| Crew | Single Pilot 10-16 passenger capacity |
||||
| Variants | C-12J C-12V C-12Gr |
||||
This page is a draft and is still being written. You can help by completing it.
