Dorislav
Jump to navigation
Jump to search
This page is a draft and is still being written. You can help by completing it.
|
National Republic of Dorislav (Before 2156)
Dorislav People's Republic (2157-present)
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| The current flag of the Dorislav People's Republic. | |||||
| Motto | "Glory to the People's Republic" | ||||
| Common Name | Dorislav | ||||
| Anthem | "State Anthem of the Dorislav People's Republic" (2156 - present) | ||||
![]() |
|||||
| Demonym | Dorislavian | ||||
| Official languages | Belarcovi Sovie (Zimori dialect, minority) |
||||
| Currency | Dorislav doriuble | ||||
| Politics | |||||
| Capital | Kyeshdet | ||||
| Government | Unitary presidential republic (2087-2154) Unitary one-party socialist republic (2155-present) | ||||
| Foundation | 2087 (formation) 2152 (reformation) |
||||
| President | Votyakov K. Gennadiyevich (2155 - present) | ||||
| Demography | |||||
| Ethnicities | 97.5% Doreno 2.5% Sanctome |
||||
| Population | 9,764,015 | ||||
Undergoing rewrite.
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages and Culture
###
Education
###
Religion
###
Age
###
Military
Air
###
Army
###
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###
Notable Events
###

