Desovo
Jump to navigation
Jump to search
|
Principality of Desovo
Kneževina Desovo (Кнежевина Десово)
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| The Three-pronged blade of the Desovan emblem, placed before a globe representing defiance against all that would attack. | |||||
| Motto | "Od tuge do snage, od poraza do pobede." - Sorrow to strength, Defeat to Victory. | ||||
| Common Name | Desovo | ||||
| Demonym | Desovan | ||||
| Official languages | Laythi, Kalbanian | ||||
| Currency | Royal Deisonar or Deisonar | ||||
| Politics | |||||
| Capital | Castasus | ||||
| Government | Semi-Constitutional Monarchy | ||||
| Regent | Ian Zanu | ||||
| Demography | |||||
| Ethnicities | 88.9% Laythi 10.1% Kalban ~1% Other |
||||
| Population | 6,629,274 | ||||
| Area | 41,557 km² | ||||
