Hartfordia II Class Heavy Cruiser
Jump to navigation
Jump to search
|
Hartfordia II Class
Hartfordia II Class Heavy Cruiser
|
|||||
|---|---|---|---|---|---|
| Heavy Cruiser | |||||
![]() |
|||||
| AASC Hartfordia II on sea trials in Low Kerbin Orbit (LKO) c. 2199 | |||||
| National Origin | Confederacy of Atreus | ||||
| Production History | |||||
| Designed | |||||
| 2192 - 2195 | |||||
| Produced | |||||
| 2196 - 2198 | |||||
| Unit Cost | 182,667(√) | ||||
| Number Built | 4 | ||||
| Service History | |||||
| In Service | |||||
| 2199 - N/A | |||||
| Used By | Confederacy of Atreus | ||||
| Spacecraft Characteristics | |||||
| Launch Mass | 353.9t kg | ||||
| Dry Mass | 177.9t kg | ||||
| Length | 35.4 m | ||||
| Width | 10.3 m | ||||
| Height | 10.2 m | ||||
| Propulsion | 2 RE-M3 "Mainsail" Chemical Rockets
2 RE-I5 "Skipper" Chemical Rockets 4 LV-T45 "Swivel" Chemical Rockets |
||||
| Maximum Thrust | 5160 kN | ||||
| Specific Impulse | 314 seconds (2118 m/s) | ||||
| Complement | 40 total, 8 officers, 6 Senior NCOs, 26 Enlisted Personnel | ||||
| Armament | 36 Small/Medium Missile Cells 8 Large Missile Cells | ||||
| Spacecraft Carried | 4 Unmanned Multirole Fighters | ||||
