Mimino F-42 Corsair
Jump to navigation
Jump to search
F-42
|
|||||
---|---|---|---|---|---|
General information | |||||
Role | Multirole fighter | ||||
National Origin | UIF | ||||
Production History | |||||
Produced | |||||
2157 - Ongoing | |||||
Designer | Far Eastern Aerohydrodynamic Institute "Mimino" | ||||
Unit Cost | 35,000,000 Imperial nenari(√) | ||||
Number Built | 1,500 | ||||
Service History | |||||
In Service | |||||
2157 - Ongoing | |||||
Used By | Imperial Systems Commonwealth Air Force | ||||
Aircraft Characteristics | |||||
Dry Mass | PLACEHOLDER | ||||
Length | PLACEHOLDER m | ||||
Width | PLACEHOLDER m | ||||
Height | PLACEHOLDER m | ||||
Propulsion | PLACEHOLDER | ||||
Maximum Velocity | PLACEHOLDER | ||||
Operational Range | PLACEHOLDER km | ||||
Crew | 1 |
This page is a draft and is still being written. You can help by completing it.