Rhudbeal
Jump to navigation
Jump to search
Rhudbeal
Rúidbheal
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autonomous Region | |||||||||||||||||||
Reconstructed Image of Rhudbeal Topography generated from successive overflights | |||||||||||||||||||
Location | Gulf of Iro, Caledon (Continent) | ||||||||||||||||||
Coordinates | -21° 0' 0" N, -124° 0' 0" E | ||||||||||||||||||
Formally Settled | |||||||||||||||||||
Vemáey 4th, 1489 | |||||||||||||||||||
Urban Area | |||||||||||||||||||
|
|||||||||||||||||||
Population | 16,809 (2200 Estimate) | ||||||||||||||||||
Demonyms | Rhud Rhudbeal(Possesive) |
||||||||||||||||||
Elevation | (Highest Point) 271 m (ASL) | ||||||||||||||||||
Garrison Information | |||||||||||||||||||
Current Commander | [person] | ||||||||||||||||||
Garrison | [host force] | ||||||||||||||||||
Occupants | [onsite forces or branches] | ||||||||||||||||||
Port Classification | Blue | ||||||||||||||||||
Size of Harbor | 510ha | ||||||||||||||||||
|
Rhudbeal is an autonomous island district of Tekkia.