Claíom-Series
Jump to navigation
Jump to search
|
Claíom-Series
|
|||||
|---|---|---|---|---|---|
| Main Battle Tank | |||||
![]() |
|||||
| [description] | |||||
| National Origin | Tekkia | ||||
| Production History | |||||
| Designed | |||||
| 2197 - 2198 | |||||
| Designer | Corais Sfear | ||||
| Unit Cost | 58,167(√) | ||||
| Service History | |||||
| Used By | Tekkia | ||||
| Characteristics | |||||
| Weight | 86.6 | ||||
| Length | 9.2 m | ||||
| Width | 3.9 m | ||||
| Height | 3.2 m | ||||
| Crew | 3 | ||||
| Max Speed | 75 km/h (20.9 m/s) | ||||
| Main Armament | 120mm Smoothbore Wraithforge Cannon (40 Rounds) | ||||
| Backup Armament | 30mm M230 CROWS (1100 Rounds) 57mm Hard-Kill Active Protection System (59 Rounds) |
||||
| Armor | 120mm-480mm Composite Explosive Reactive Armor |
||||
