R900 Trident: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
== Variants == |
== Variants == |
||
− | == Specifications == |
+ | == Specifications (R900 Trident) == |
+ | '''General characteristics''' |
||
+ | |||
+ | * '''Crew:''' |
||
+ | ** 2 pilots |
||
+ | ** 32 passengers |
||
+ | * '''Capacity:''' ___,___ lb (___,___ kg) |
||
+ | * '''Length:''' 101 ft 5 in (30.9 m) |
||
+ | * '''Wingspan:''' 86 ft 1 in (25.3 m) |
||
+ | * '''Height:''' 30 ft 2 in (9.2 m) |
||
+ | * '''Empty weight:''' 107,878 lb (48,933 kg) |
||
+ | |||
+ | * '''Powerplant:''' 2 × Corain Motors PN-09-10 high bypass turbofan engines, 80,900 lbf (360 kN) thrust each |
||
+ | |||
+ | '''Performance''' |
||
+ | |||
+ | * '''Maximum speed:''' 1,007 mph (1,620 km/h, 875 kn) |
||
+ | * '''Maximum speed:''' Mach 1.4 (at 6,000 m, 20,000 ft) |
||
+ | * '''Cruise speed:''' 738 mph (1,188 km/h, 641 kn) / Mach 1.2 |
||
+ | * '''Range:''' 2,000 km |
||
+ | * '''Service ceiling:''' 41,000 ft (12,000 m) |
||
+ | * '''Thrust/weight:''' ___ |
||
[[Category:Aircraft]] |
[[Category:Aircraft]] |
Revision as of 00:51, 24 May 2024
R900
Sloppmunjet R900 Trident
|
|||||
---|---|---|---|---|---|
Narrow-body airliner | |||||
National Origin | Ikonia | ||||
Production History | |||||
Produced | |||||
2179 - Ongoing | |||||
Designer | Sloppmunjet | ||||
Unit Cost | 47,806(√) | ||||
Number Built | 76 | ||||
Service History | |||||
Used By | Zephair Sloppmunjet | ||||
Aircraft Characteristics | |||||
Dry Mass | 48,933 kg | ||||
Length | 30.9 m | ||||
Width | 25.3 m | ||||
Height | 9.2 m | ||||
Propulsion | 2 turbofan engines and 1 centerline turbofan engine | ||||
Maximum Velocity | 450 m/s | ||||
Operational Range | 2,000 km | ||||
Crew | 2 pilots 32 passengers |
||||
Variants | Sloppmunjet R900 Trident Sloppmunjet R900 Demeter |
The Sloppmunjet R900 Trident is a narrow-body trijet airliner designed and produced by Sloppmunjet in Ikonia.
Development
Design
History
Variants
Specifications (R900 Trident)
General characteristics
- Crew:
- 2 pilots
- 32 passengers
- Capacity: ___,___ lb (___,___ kg)
- Length: 101 ft 5 in (30.9 m)
- Wingspan: 86 ft 1 in (25.3 m)
- Height: 30 ft 2 in (9.2 m)
- Empty weight: 107,878 lb (48,933 kg)
- Powerplant: 2 × Corain Motors PN-09-10 high bypass turbofan engines, 80,900 lbf (360 kN) thrust each
Performance
- Maximum speed: 1,007 mph (1,620 km/h, 875 kn)
- Maximum speed: Mach 1.4 (at 6,000 m, 20,000 ft)
- Cruise speed: 738 mph (1,188 km/h, 641 kn) / Mach 1.2
- Range: 2,000 km
- Service ceiling: 41,000 ft (12,000 m)
- Thrust/weight: ___