Rhudbeal: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
}} |
}} |
||
{{Location/Garrison |
{{Location/Garrison |
||
− | |commander = |
+ | |commander = Lorcan Reed-Kerman |
− | |garrison = |
+ | |garrison = 15,000-20,000 |
− | |occupants = |
+ | |occupants = 1st Expeditionary |
}} |
}} |
||
{{Location/Port |
{{Location/Port |
||
Line 35: | Line 35: | ||
}} |
}} |
||
− | '''Rhudbeal''' is an autonomous |
+ | '''Rhudbeal''' ([[Aontan_Language|Aontan]] '''Rúidbheal''' [rudbeɪl]) is an autonomous district of [[Tekkia]] in the [[Gulf of Iro]] Subregion of the [[Great Kerbin Sea]]. |
+ | |||
[[Category:Locations]] |
[[Category:Locations]] |
||
[[Category:Islands]] |
[[Category:Islands]] |
Revision as of 20:16, 24 May 2023
Rhudbeal
Rúidbheal
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autonomous Region | |||||||||||||||||||
Reconstructed Image of Rhudbeal Topography generated from successive overflights | |||||||||||||||||||
Location | Gulf of Iro, Caledon (Continent) | ||||||||||||||||||
Coordinates | -21° 0' 0" N, -124° 0' 0" E | ||||||||||||||||||
Formally Settled | |||||||||||||||||||
Vemáey 4th, 1489 | |||||||||||||||||||
Urban Area | |||||||||||||||||||
|
|||||||||||||||||||
Population | 16,809 (2200 Estimate) | ||||||||||||||||||
Demonyms | Rhud Rhudbeal(Possesive) |
||||||||||||||||||
Elevation | (Highest Point) 271 m (ASL) | ||||||||||||||||||
Garrison Information | |||||||||||||||||||
Current Commander | Lorcan Reed-Kerman | ||||||||||||||||||
Garrison | 15,000-20,000 | ||||||||||||||||||
Occupants | 1st Expeditionary | ||||||||||||||||||
Port Classification | Blue | ||||||||||||||||||
Size of Harbor | 510ha | ||||||||||||||||||
|
Rhudbeal (Aontan Rúidbheal [rudbeɪl]) is an autonomous district of Tekkia in the Gulf of Iro Subregion of the Great Kerbin Sea.