Rhudbeal: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 30: | Line 30: | ||
{{Location/Airfield |
{{Location/Airfield |
||
|directions = 210L/60R |
|directions = 210L/60R |
||
− | |lengths = 1 |
+ | |lengths = 1,125m |
|surfaces = Concrete |
|surfaces = Concrete |
||
}} |
}} |
Revision as of 20:50, 23 May 2023
Rhudbeal
Rúidbheal
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autonomous Region | |||||||||||||||||||
Reconstructed Image of Rhudbeal Topography generated from successive overflights | |||||||||||||||||||
Location | Gulf of Iro, Caledon (Continent) | ||||||||||||||||||
Coordinates | -21° 0' 0" N, -124° 0' 0" E | ||||||||||||||||||
Formally Settled | |||||||||||||||||||
Vemáey 4th, 1489 | |||||||||||||||||||
Urban Area | |||||||||||||||||||
|
|||||||||||||||||||
Population | 16,809 (2200 Estimate) | ||||||||||||||||||
Demonyms | Rhud Rhudbeal(Possesive) |
||||||||||||||||||
Elevation | (Highest Point) 271 m (ASL) | ||||||||||||||||||
Garrison Information | |||||||||||||||||||
Current Commander | [person] | ||||||||||||||||||
Garrison | [host force] | ||||||||||||||||||
Occupants | [onsite forces or branches] | ||||||||||||||||||
Port Classification | Blue | ||||||||||||||||||
Size of Harbor | 510ha | ||||||||||||||||||
|
Rhudbeal is an autonomous island district of Tekkia.