Category:Air Forces: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|[[Zeoul]]||[[File:ZAF_Roundel.png|center|60x60px]]||[[Zeoulian Air Force]]||||1964 - 2050 |
|[[Zeoul]]||[[File:ZAF_Roundel.png|center|60x60px]]||[[Zeoulian Air Force]]||||1964 - 2050 |
||
|- |
|- |
||
− | |[[Eureka]]||[[File:Eurekan_Air_Force.png|center| |
+ | |[[Eureka]]||[[File:Eurekan_Air_Force.png|center|120x60px]]||[[Eurekan Air Force]]||||2064- 2104 |
|- |
|- |
||
|[[Sarconia]]||[[File:NSAF_Roundel.png|center|60x60px]]||[[Sarconian Air Force]]||||2062 - |
|[[Sarconia]]||[[File:NSAF_Roundel.png|center|60x60px]]||[[Sarconian Air Force]]||||2062 - |
Revision as of 08:19, 2 March 2023
Nation | Current | Service | Former | Period |
---|---|---|---|---|
Aquaria | Aquarian Air Force | 2080 - 2115 | ||
Former Insignia | 2050 - 2080 | |||
Zeoul | Zeoulian Air Force | 1964 - 2050 | ||
Eureka | Eurekan Air Force | 2064- 2104 | ||
Sarconia | Sarconian Air Force | 2062 - | ||
Doren | Combined Provinces Air Force | 2050 - | ||
Tekkia | Federal Air Corp | 2132 - | ||
Aontan Aerospace Forces | 2107 - 2132 | |||
Federal Air Corp | 2037 - 2107 | |||
Former Insignia | 1960 - 2037 | |||
Former Insignia | 1924 - 1960 | |||
Grestin | New Grestin Air Force | 2050 - | ||
Puge-Tatar | Putaryan D'alawar | 2089 - | ||
Bastia | Bastian National Air Force | 2050 - | ||
Mechani | Mechani Union Airforce | 2050 - | ||
Ur | Free People's Democratic Army Air Force | 2050 - | ||
Elysium | Elysian Air Force | 2049 - | ||
Zokesia | Confederate Air Force | 2149 - | ||
Zokesian Royal Air Force | 2115 - 2149 | |||
Former Insignia | 2057 - 2115 | |||
Opia | Opian Air Force | 2050 - |
Pages in category "Air Forces"
The following 8 pages are in this category, out of 8 total.