Category:Airlines: Difference between revisions

From Kerbal Powers Wiki
Jump to navigation Jump to search
Content deleted Content added
mNo edit summary
mNo edit summary
Line 9: Line 9:
|[[Seifare]]||[[File:SeifAir_Logo.png|center|100x100px]]||[[SeifAir]]|||SFR||SEIFAIR||2142 -
|[[Seifare]]||[[File:SeifAir_Logo.png|center|100x100px]]||[[SeifAir]]|||SFR||SEIFAIR||2142 -
|-
|-
|[[Tekkia]]||[[File:Proole_International_Airlines_Logo.png|center|100x100px]]||[[Proole International]]|||-||-||2145 -
|[[Aontas]]||[[File:Proole_International_Airlines_Logo.png|center|100x100px]]||[[Proole International]]|||PRL||PROOLE||2145 -
|-
|-
|[[Zeoul]]||[[File:Trident_Airlines_Logo.png|center|100x100px]]||[[Trident Airlines]]|||TRI||TRIDENT||2040 -
|[[Zeoul]]||[[File:Trident_Airlines_Logo.png|center|100x100px]]||[[Trident Airlines]]|||TRI||TRIDENT||2040 -
Line 17: Line 17:
|[[Fegeland]]||[[File:Tiare_Rai_Logo.png|center|100x100px]]||[[Tiare Rai]]|||TIR||TIARE||2135 -
|[[Fegeland]]||[[File:Tiare_Rai_Logo.png|center|100x100px]]||[[Tiare Rai]]|||TIR||TIARE||2135 -
|-
|-
|[[Grestin]]||[[File:GrestAir_Logo.png|center|100x100px]]||[[GrestAir]]|||-||-||[sometime] - 2145
|[[Grestin]]||[[File:GrestAir_Logo.png|center|100x100px]]||[[GrestAir]]|||GRA||GREST||2044 - 2100
|-
|-
|[[UIF]]||[[File:United_Imperial_Logo.png|center|100x100px]]||[[United Imperial]]|||-||-||[sometime] -
|[[UIF]]||[[File:United_Imperial_Logo.png|center|100x100px]]||[[United Imperial]]|||-||-||[sometime] -

Revision as of 16:08, 10 February 2023

Nation Logo Airline Code Callsign Period
Seifare
SeifAir SFR SEIFAIR 2142 -
Aontas
Proole International PRL PROOLE 2145 -
Zeoul
Trident Airlines TRI TRIDENT 2040 -
Fegeland
File:Air Fegua Logo.png
Air Fegua - - [sometime] -
Fegeland
Tiare Rai TIR TIARE 2135 -
Grestin
File:GrestAir Logo.png
GrestAir GRA GREST 2044 - 2100
UIF
United Imperial - - [sometime] -
UIF
Commonwealth Air - - [sometime] -