Category:Airlines: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" style="width: 100%; text-align:center;" |
{| class="wikitable sortable" style="width: 100%; text-align:center;" |
||
! width="20%" data-sort-type="text" |Nation |
! width="20%" data-sort-type="text" |Nation |
||
| − | ! width="3" data-sort-type="unsortable" | |
+ | ! width="3" data-sort-type="unsortable" |Logo |
! width="30%" data-sort-type="text" |Airline |
! width="30%" data-sort-type="text" |Airline |
||
! width="3" data-sort-type="text" |Code |
! width="3" data-sort-type="text" |Code |
||
Revision as of 12:38, 10 February 2023
| Nation | Logo | Airline | Code | Callsign | Period |
|---|---|---|---|---|---|
| Seifare | SeifAir | SFR | SEIFAIR | 2142 - | |
| Tekkia | Proole International | - | - | 2145 - | |
| Zeoul | Trident Airlines | TRI | TRIDENT | 2040 - | |
| Fegeland | Air Fegua | - | - | [sometime] - | |
| Fegeland | Tiare Rai | TIR | TIARE | 2135 - | |
| Grestin | GrestAir | - | - | [sometime] - 2145 | |
| UIF | United Imperial | - | - | [sometime] - | |
| UIF | Commonwealth Air | - | - | [sometime] - |
Pages in category "Airlines"
The following 17 pages are in this category, out of 17 total.