Category:Airlines: Difference between revisions

From Kerbal Powers Wiki
Jump to navigation Jump to search
Content deleted Content added
mNo edit summary
mNo edit summary
Line 9: Line 9:
|[[Seifare]]||[[File:SeifAir_Logo.png|center|100x100px]]||[[SeifAir]]|||SFR||SEIFAIR||2142 -
|[[Seifare]]||[[File:SeifAir_Logo.png|center|100x100px]]||[[SeifAir]]|||SFR||SEIFAIR||2142 -
|-
|-
|[[Tekkia]]||[[File:Proole_International_Airlines_Logo.png|center|100x100px]]||[[Proole|Proole International Airlines]]|||-||-||2145 -
|[[Tekkia]]||[[File:Proole_International_Airlines_Logo.png|center|100x100px]]||[[Proole International]]|||-||-||2145 -
|-
|-
|[[Zeoul]]||[[File:Trident_Airlines_Logo.png|center|100x100px]]||[[Trident Airlines]]|||TRI||TRIDENT||2040 -
|[[Zeoul]]||[[File:Trident_Airlines_Logo.png|center|100x100px]]||[[Trident Airlines]]|||TRI||TRIDENT||2040 -

Revision as of 22:09, 9 February 2023

Nation Current Airline Code Callsign Period
Seifare
SeifAir SFR SEIFAIR 2142 -
Tekkia
Proole International - - 2145 -
Zeoul
Trident Airlines TRI TRIDENT 2040 -
Fegeland
File:Air Fegua Logo.png
Air Fegua - - [sometime] -
Fegeland
Tiare Rai TIR TIARE 2135 -
Grestin
File:GrestAir Logo.png
GrestAir - - [sometime] - 2145
UIF
United Imperial - - [sometime] -
UIF
Commonwealth Air - - [sometime] -