Category:Airlines: Difference between revisions

From Kerbal Powers Wiki
Jump to navigation Jump to search
Content deleted Content added
mNo edit summary
mNo edit summary
Line 7: Line 7:
! width="20%" data-sort-type="text" |Period
! width="20%" data-sort-type="text" |Period
|-
|-
|[[Seifare]]||[[File:SeifAir_Logo.png|center|80x80px]]||[[SeifAir]]|||SFR||SEIFAIR||2142 -
|[[Seifare]]||[[File:SeifAir_Logo.png|center|100x100px]]||[[SeifAir]]|||SFR||SEIFAIR||2142 -
|-
|[[Tekkia]]||[[File:Proole_International_Airlines_Logo.png|center|100x100px]]||[[Proole|Proole International Airlines]]|||-||-||2145 -
|-
|[[Zeoul]]||[[File:Trident_Airlines_Logo.png|center|100x100px]]||[[Trident Airlines]]|||TRI||TRIDENT||2040 -
|-
|[[Fegeland]]||[[File:Air_Fegua_Logo.png|center|100x100px]]||[[Air Fegua]]|||-||-||[sometime] -
|-
|-
|[[Fegeland]]||[[File:Tiare_Rai_Logo.png|center|100x100px]]||[[Tiare Rai]]|||TIR||TIARE||2135 -
|[[Fegeland]]||[[File:Tiare_Rai_Logo.png|center|100x100px]]||[[Tiare Rai]]|||TIR||TIARE||2135 -
|-
|[[Grestin]]||[[File:GrestAir_Logo.png|center|100x100px]]||[[GrestAir]]|||-||-||[sometime] - 2145
|-
|[[UIF]]||[[File:United_Imperial_Logo.png|center|100x100px]]||[[United Imperial]]|||-||-||[sometime] -
|-
|[[UIF]]||[[File:Commonwealth_Air_Logo.png|center|100x100px]]||[[Commonwealth Air]]|||-||-||[sometime] -
|-
|-
|}
|}

Revision as of 01:17, 9 February 2023

Nation Current Airline Code Callsign Period
Seifare
SeifAir SFR SEIFAIR 2142 -
Tekkia
Proole International Airlines - - 2145 -
Zeoul
Trident Airlines TRI TRIDENT 2040 -
Fegeland
File:Air Fegua Logo.png
Air Fegua - - [sometime] -
Fegeland
Tiare Rai TIR TIARE 2135 -
Grestin
File:GrestAir Logo.png
GrestAir - - [sometime] - 2145
UIF
United Imperial - - [sometime] -
UIF
Commonwealth Air - - [sometime] -