Category:Air Forces: Difference between revisions

From Kerbal Powers Wiki
Jump to navigation Jump to search
Content deleted Content added
mNo edit summary
No edit summary
Line 33: Line 33:
|-
|-
|[[Ur]]||[[File:FPDRAAF_Roundel.png|center|60x60px]]||[[Free People's Democratic Army Air Force]]||||2050 -
|[[Ur]]||[[File:FPDRAAF_Roundel.png|center|60x60px]]||[[Free People's Democratic Army Air Force]]||||2050 -
|-
|[[Elysium]]||[[File:EAF_Roundel.png|center|60x60px]]||[[Elysian Air Force]]||||2049 -
|-
|-
|rowspan="4"|[[Zokesia]]||rowspan="4"|[[File:ZAFroundel_LowVis.png|center|120x60px]]
|rowspan="4"|[[Zokesia]]||rowspan="4"|[[File:ZAFroundel_LowVis.png|center|120x60px]]
Line 39: Line 41:
||[[Zokesian Royal Navy]]||||2142 -
||[[Zokesian Royal Navy]]||||2142 -
|-
|-
||[[Zokesian Air Force]]||[[File:ZAFroundel_(1).png|center|30x30px]]||2115 - 2149
||[[Zokesian Air Force]]||[[File:ZAFroundel_(1).png|center|40x30px]]||2115 - 2149
|-
|-
||Former Insignia||[[File:Republic of Bosmyth and Northern Zokesia.png|center|30x30px]]||2057 - 2115
||Former Insignia||[[File:Republic of Bosmyth and Northern Zokesia.png|center|40x30px]]||2057 - 2115
|-
|-
|}
|}

Revision as of 00:29, 8 November 2022

Nation Current Service Former Period
Aquaria
Aquarian Air Force
2080 - 2115
Former Insignia
2050 - 2080
Sarconia
Sarconian Air Force 2062 -
Doren
Combined Provinces Air Force 2050 -
Tekkia
Federal Air Corp 2132 -
Aontan Aerospace Forces
2107 - 2132
Federal Air Corp
2037 - 2107
Former Insignia
1960 - 2037
Former Insignia
1924 - 1960
Grestin
New Grestin Air Force 2050 -
Bastia
Bastian National Air Force 2050 -
Mechani
Mechani Union Airforce 2050 -
Ur
Free People's Democratic Army Air Force 2050 -
Elysium
Elysian Air Force 2049 -
Zokesia
Confederate Air Force 2149 -
Zokesian Royal Navy 2142 -
Zokesian Air Force
2115 - 2149
Former Insignia
2057 - 2115

Subcategories

This category has only the following subcategory.