Template:Craft/Aircraft: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<templatestyles src="Character/styles.css" /> |
<templatestyles src="Character/styles.css" /> |
||
⚫ | |||
− | <includeonly> |
||
⚫ | |||
{{Infobox/Item|key=Dry Mass|value={{{mass|}}}}} |
{{Infobox/Item|key=Dry Mass|value={{{mass|}}}}} |
||
{{Infobox/Item|key=Length|value={{#if:{{{length|}}}|{{{length}}} m|}}}} |
{{Infobox/Item|key=Length|value={{#if:{{{length|}}}|{{{length}}} m|}}}} |
||
Line 15: | Line 14: | ||
{{Infobox/Item|key=Sensor Systems|value={{{sensors|}}}}} |
{{Infobox/Item|key=Sensor Systems|value={{{sensors|}}}}} |
||
{{Infobox/Item|key=Armament|value={{{armament|}}}}} |
{{Infobox/Item|key=Armament|value={{{armament|}}}}} |
||
− | {{Infobox/Item|key=Variants|value={{{variants|}}}}} |
+ | {{Infobox/Item|key=Variants|value={{{variants|}}}}}</includeonly> |
− | </includeonly> |
||
<noinclude> |
<noinclude> |
Latest revision as of 23:10, 7 November 2022
Aircraft Characteristics |
---|
Aircraft Characteristics | |||||
---|---|---|---|---|---|
Dry Mass | [mass] | ||||
Length | [length] m | ||||
Width | [width] m | ||||
Height | [height w/gear retracted] m | ||||
Propulsion | [engine types and quantity] | ||||
Maximum Velocity | [speed in] | ||||
Operational Range | [range in km] km | ||||
Crew | [crew complement] | ||||
Sensor Systems | [sensor types] | ||||
Armament | [ship based arms] | ||||
Variants | [aircraft variant names] |