Moho: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
| subheading= |
| subheading= |
||
| photo=MohoPhoto.png|photo_desc=[photo_desc] |
| photo=MohoPhoto.png|photo_desc=[photo_desc] |
||
− | | apoapsis= |
+ | | apoapsis=6,315m766,000m |
− | | periapsis= |
+ | | periapsis=4,210,510,628m |
− | | semi-major_axis= |
+ | | semi-major_axis=5,263,138,000m |
− | | orbital_eccentricity=0 |
+ | | orbital_eccentricity=0.2 |
− | | orbital_period_sidereal= |
+ | | orbital_period_sidereal= 102.5812037 days |
− | | average_orbital_speed= |
+ | | average_orbital_speed= 15.233km/s |
| mean_anomaly=179.909° |
| mean_anomaly=179.909° |
||
− | | inclination = |
+ | | inclination =7° |
| satellites= None |
| satellites= None |
||
− | | equatorial_radius= |
+ | | equatorial_radius=250,000m |
− | | circumference= |
+ | | circumference=1,570,796m |
− | | surface_area= |
+ | | surface_area=7.8539816×10<sup>11</sup>m<sup>2</sup> |
− | | mass= |
+ | | mass= 2.52633×10<sup>21</sup>kg |
− | | mean_density= |
+ | | mean_density=38,599.500 kg/m<sup>3</sup> |
− | | surface_gravity= |
+ | | surface_gravity=2.70m/s<sup2</sup> (0.275g) |
− | | escape_velocity= |
+ | | escape_velocity=1.161km/s |
− | | sidereal_rotation_period= |
+ | | sidereal_rotation_period=1,210,000.0s (56d,0h,6m,40s) |
| solar_day= 21,600s (6h,0m,0s) |
| solar_day= 21,600s (6h,0m,0s) |
||
| axial_tilt=0° |
| axial_tilt=0° |
||
− | | surface_equivalent_dose_rate= |
+ | | surface_equivalent_dose_rate=115.840μSv/h |
| surface_atmospheric_pressure=0kPa (0 atm) |
| surface_atmospheric_pressure=0kPa (0 atm) |
||
− | | sphere_of_influence= |
+ | | sphere_of_influence=9,646,663m |
| discovered=Prehistoric times |
| discovered=Prehistoric times |
||
| landed_upon=some time later |
| landed_upon=some time later |