Duna: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
| name=Duna |
| name=Duna |
||
| subheading= |
| subheading= |
||
| − | | photo=DunaPhoto.png|caption=[ |
+ | | photo=DunaPhoto.png|caption=[Zekes please write] |
| apoapsis=21,783,189,000m |
| apoapsis=21,783,189,000m |
||
| periapsis=19,669,121,000m |
| periapsis=19,669,121,000m |
||
Revision as of 12:44, 28 October 2022
|
Duna
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| [Zekes please write] | |||||
| Orbital Parameters | |||||
| Apoapsis | 21,783,189,000m | ||||
| Periapsis | 19,669,121,000m | ||||
| Semi-major axis | 20,726,155,000m | ||||
| Orbital eccentricity | 0.051 | ||||
| Orbital period (sidereal) | 801.6388889 days | ||||
| Average orbital speed | 7.531km/s | ||||
| Mean anomaly | 179.909° | ||||
| Inclination | 0.06° | ||||
| Satellites | 1 permanent natural satellite; Ike | ||||
| Physical Characteristics | |||||
| Equatorial radius | 320,000m | ||||
| Circumference | 2,010,619m | ||||
| Surface area | 1.2867964×1012m2 | ||||
| Mass | 4.51542×1021kg | ||||
| Mean density | 32,897.302kg/m3 | ||||
| Surface gravity | 2.94m/s<sup2 (0.3g) | ||||
| Escape velocity | 1.372km/s | ||||
| Sidereal rotation period | 65,517.859s (3d,0h,11m,57.9s) | ||||
| Solar day | 65,767s (3d,0h,16m,6.7s) | ||||
| Axial tilt | 0° | ||||
| Surface equivalent dose rate | 24.502μSv/h | ||||
| Surface atmospheric pressure | 6.755kPa (0.0667 atm) | ||||
| Sphere of influence | 47,921,949m | ||||
| History | |||||
| Discovered | Prehistoric times | ||||
| Landed upon | some time later | ||||
