Template:Craft: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
<includeonly>{{Infobox/begin}} |
<includeonly>{{Infobox/begin}} |
||
| − | {{Infobox/Header|title={{{name}}}|subtitle={{{full_name}}}}} |
+ | {{Infobox/Header|title={{#if:{{{name|}}}|{{{name|}}}|{{PAGENAME}}}}|subtitle={{#if:{{{full_name|}}}|{{{full_name|}}}|}}}} |
| − | {{Infobox/ |
+ | {{Infobox/SectionHeader|section={{{type|}}}}} |
| − | {{Infobox/ |
+ | {{Infobox/Illustration|file={{#if:{{{image|}}}|[[File:{{{image}}}]]|}}|caption={{{imagedesc|}}}}} |
| + | {{Infobox/Item|key=Role|value={{{type|}}}}} |
||
{{Infobox/Item|key=National Origin|value={{{origin}}}}} |
{{Infobox/Item|key=National Origin|value={{{origin}}}}} |
||
{{Infobox/SectionHeader|section=Production History}} |
{{Infobox/SectionHeader|section=Production History}} |
||
| − | {{Infobox/Vertical Item|key=Designed|value={{{design_start}}} - {{{design_end}}}}} |
+ | {{Infobox/Vertical Item|key=Designed|value={{#if:{{{design_start|}}}|{{#if:{{{design_end|}}}|{{{design_start}}} - {{{design_end}}}}}}}}} |
| − | {{Infobox/Vertical Item|key=Produced|value={{{prod_start}}} - {{{prod_end}}}}} |
+ | {{Infobox/Vertical Item|key=Produced|value={{#if:{{{prod_start|}}}|{{#if:{{{prod_end|}}}|{{{prod_start}}} - {{{prod_end}}}}}}}}} |
| − | {{Infobox/Item|key=Designer|value={{{designer}}}}} |
+ | {{Infobox/Item|key=Designer|value={{{designer|}}}}} |
| − | {{Infobox/Item|key=Unit Cost|value={{{cost}}}(√)}} |
+ | {{Infobox/Item|key=Unit Cost|value={{#if:{{{cost|}}}|{{{cost}}}(√)|}}}} |
| − | {{Infobox/Item|key=Number Built|value={{{built}}}}} |
+ | {{Infobox/Item|key=Number Built|value={{{built|}}}}} |
{{Infobox/SectionHeader|section=Service History}} |
{{Infobox/SectionHeader|section=Service History}} |
||
| − | {{Infobox/Vertical Item|key= |
+ | {{Infobox/Vertical Item|key=Produced|value={{#if:{{{serv_start|}}}|{{#if:{{{serv_end|}}}|{{{serv_start}}} - {{serv_end}}}}}}}} |
{{Infobox/Item|key=Used By|value={{{operators}}}}} |
{{Infobox/Item|key=Used By|value={{{operators}}}}} |
||
{{Infobox/end}}</includeonly> |
{{Infobox/end}}</includeonly> |
||
| − | <noinclude> |
+ | <noinclude> |
| + | {{Craft}} |
||
| − | |name = {{PAGENAME}} |
||
| + | |||
| + | {{Craft |
||
| + | |name = [name] |
||
|full_name = [longform/serial name] |
|full_name = [longform/serial name] |
||
|image = KP_dark.png|imagedesc = [description] |
|image = KP_dark.png|imagedesc = [description] |
||
Revision as of 23:39, 26 October 2022
|
Craft
|
|||||
|---|---|---|---|---|---|
| National Origin | {{{origin}}} | ||||
| Production History | |||||
| Service History | |||||
| Used By | {{{operators}}} | ||||
|
[name]
[longform/serial name]
|
|||||
|---|---|---|---|---|---|
| [craft purpose] | |||||
![]() |
|||||
| [description] | |||||
| Role | [craft purpose] | ||||
| National Origin | [original nation] | ||||
| Production History | |||||
| Designed | |||||
| [date] - [date] | |||||
| Produced | |||||
| [date] - [date] | |||||
| Designer | [design company] | ||||
| Unit Cost | [funds cost](√) | ||||
| Number Built | [number produced] | ||||
| Service History | |||||
| Produced | |||||
| [date] - Template:Serv end | |||||
| Used By | [operating nations] | ||||
| Vessel Characteristics | |||||
| Displacement | [mass] | ||||
| Length | [length] m | ||||
| Beam | [deck width] m | ||||
| Height | [height] m | ||||
| Draft | [depth underwater] m | ||||
| Propulsion | [engine types and quantity] | ||||
| Max Speed | [speed in] kn ([speed in] m/s) | ||||
| Operational Range | [range in km] km | ||||
| Complement | [crew complement] | ||||
| Sensors and Processing Systems | [sensor types] | ||||
| Armament | [ship based arms] | ||||
| [vehicle types carried] Carried | [vehicle quantities] | ||||
| Aviation Facilities | [runways or landing deck parameters] | ||||
| Aircraft Characteristics | |||||
| Dry Mass | [mass] | ||||
| Length | [length] m | ||||
| Width | [width] m | ||||
| Height | [height w/gear retracted] m | ||||
| Propulsion | [engine types and quantity] | ||||
| Operational Range | [range in km] km | ||||
| Crew | [crew complement] | ||||
| Sensor Systems | [sensor types] | ||||
| Armament | [ship based arms] | ||||
| Variants | [aircraft variant names] | ||||
| Spacecraft Characteristics | |||||
| Launch Mass | [full mass] kg | ||||
| Dry Mass | [empty mass] kg | ||||
| Length | [length] m | ||||
| Width | [deck width] m | ||||
| Height | [height] m | ||||
| Propulsion | [engine types and quantity] | ||||
| Maximum Thrust | [in] kN | ||||
| Specific Impulse | [engine ISP] seconds ([range in ] m/s) | ||||
| Complement | [crew complement] | ||||
| Regime | [operational areas of the spacecraft] | ||||
| Armament | [ship based arms] | ||||
| [vehicle types carried] Carried | [vehicle quantities] | ||||
| Characteristics | |||||
| Weight | [mass] | ||||
| Length | [length] m | ||||
| Width | [width] m | ||||
| Height | [height] m | ||||
| Crew | [crew] | ||||
| Max Speed | [speed in] km/h ([speed in] m/s) | ||||
| Main Armament | [arms] | ||||
| Backup Armament | [arms] | ||||
| Armor | [Armor type] | ||||
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | no description | Unknown | optional |
| full_name | full_name | no description | Unknown | optional |
| image | image | no description | Unknown | optional |
| imagedesc | imagedesc | no description | Unknown | optional |
| type | type | no description | Unknown | optional |
| origin | origin | no description | Unknown | optional |
| design_start | design_start | no description | Unknown | optional |
| design_end | design_end | no description | Unknown | optional |
| prod_start | prod_start | no description | Unknown | optional |
| prod_end | prod_end | no description | Unknown | optional |
| designer | designer | no description | Unknown | optional |
| cost | cost | no description | Unknown | optional |
| built | built | no description | Unknown | optional |
| serv_start | serv_start | no description | Unknown | optional |
| serv_end | serv_end | no description | Unknown | optional |
| operators | operators | no description | Unknown | optional |
