Template:MinorNation: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
<includeonly>{{Infobox/begin}} |
<includeonly>{{Infobox/begin}} |
||
{{Infobox/Header|title={{{nation}}}|subtitle={{{localized_name}}}}} |
{{Infobox/Header|title={{{nation}}}|subtitle={{{localized_name}}}}} |
||
{{Infobox/Illustration|file=[[File:{{{flag}}}]]|caption={{{flagdesc |
{{Infobox/Illustration|file=[[File:{{{flag}}}]]|caption={{{flagdesc}}}}} |
||
{{Infobox/Item|key=Full name|value={{{full_name}}}}} |
{{Infobox/Item|key=Full name|value={{{full_name}}}}} |
||
{{Infobox/Item|key=Denonym|value={{{denonym |
{{Infobox/Item|key=Denonym|value={{{denonym}}}}} |
||
{{Infobox/Illustration|file=[[File:{{{map}}}|300px|class=notpageimage]]|caption={{{mapdesc |
{{Infobox/Illustration|file=[[File:{{{map}}}|300px|class=notpageimage]]|caption={{{mapdesc}}}}} |
||
{{Infobox/SectionHeader|section=Politics}} |
{{Infobox/SectionHeader|section=Politics}} |
||
{{Infobox/Item|key=Capital|value={{{capital |
{{Infobox/Item|key=Capital|value={{{capital}}}}} |
||
{{Infobox/Item|key=Government|value={{{government}}}}} |
{{Infobox/Item|key=Government|value={{{government}}}}} |
||
{{Infobox/Item|key=Foundation|value={{{foundation}}}}} |
{{Infobox/Item|key=Foundation|value={{{foundation}}}}} |
||
{{Infobox/Item|key=Preceded by|value={{{predecessor |
{{Infobox/Item|key=Preceded by|value={{{predecessor}}}}} |
||
{{Infobox/Item|key=Followed by|value={{{successor |
{{Infobox/Item|key=Followed by|value={{{successor}}}}} |
||
{{Infobox/SectionHeader|section=Demography}} |
{{Infobox/SectionHeader|section=Demography}} |
||
{{Infobox/Item|key=Population|value={{{population}}}}} |
{{Infobox/Item|key=Population|value={{{population}}}}} |
||
| Line 21: | Line 21: | ||
<noinclude> |
<noinclude> |
||
{{MinorNation |
|||
{{Infobox/begin}} |
|||
|nation = {{PAGENAME}} |
|||
{{Infobox/Header|title={{{nation}}}|subtitle={{{localized_name}}}}} |
|||
|localized_name = [localized_name] |
|||
{{Infobox/Illustration|file=[[File:KP dark.png]]|caption={{{flagdesc}}}}} |
|||
|flag = KP dark.png |
|||
{{Infobox/Item|key=Full name|value={{{full_name}}}}} |
|||
|flagdesc = [flagdesc] |
|||
{{Infobox/Item|key=Denonym|value={{{denonym}}}}} |
|||
|full_name = [full_name] |
|||
{{Infobox/Illustration|file=[[File:KP dark.png]]|caption={{{mapdesc}}}}} |
|||
|denonym= [word used in reference to populace] |
|||
{{Infobox/SectionHeader|section=Politics}} |
|||
|map = KP dark.png |
|||
{{Infobox/Item|key=Capital City|value={{{capital}}}}} |
|||
|mapdesc = [mapdesc] |
|||
{{Infobox/Item|key=Government|value={{{government}}}}} |
|||
|capital = [capital] |
|||
{{Infobox/Item|key=Foundation|value={{{foundation}}}}} |
|||
|government = [government_type] |
|||
{{Infobox/Item|key=Preceded by|value={{{predecessor}}}}} |
|||
|foundation = [foundation(year)] |
|||
{{Infobox/Item|key=Followed by|value={{{successor}}}}} |
|||
|predecessor = [predecessor] |
|||
{{Infobox/SectionHeader|section=Demography}} |
|||
|successor = [successor] |
|||
{{Infobox/Item|key=Population|value={{{population}}}}} |
|||
|population = [population(Million)] |
|||
{{Infobox/Item|key=Area|value={{{area}}}}} |
|||
|area = [area(km²)] |
|||
{{Infobox/end}} |
|||
}} |
|||
[[Category:Infoboxes]] |
[[Category:Infoboxes]] |
||
[[Category:Templates]] |
[[Category:Templates]] |
||
Revision as of 19:26, 22 October 2022
Infobox for Minor Nations
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Nation name | nation | no description
| String | required |
| Localized name | localized_name | The nation's name in its main language | String | suggested |
| Flag | flag | no description | File | required |
| Flag description | flagdesc | A short description of the flag's features | String | suggested |
| Full name | full_name | The full version of the nation's name | String | required |
| Denonym | denonym | The qualificative used to refer to inhabitants of this nation | String | optional |
| Map | map | A map of the nation with its main features | File | required |
| Map description | mapdesc | An optional commentary about the map | String | suggested |
| Capital City | capital | The Nations seat(s) of government | String | optional |
| Government | government | The current type of government in place | String | required |
| Foundation | foundation | When the nation was founded | Date | required |
| Predecessor | predecessor | The nation(s) which preceded the current one, either by inheritance or by area. | String | optional |
| Successor | successor | The nation(s) which succeeded to this one, if any. | Unknown | optional |
| Population | population | The current population figure | Number | required |
| Area | area | The area of all territorial possessions owned by the nation | Number | optional |
