Template:Character/Military Service: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
{{Infobox/Item|key=Branch/Service|value={{{branch}}}}} |
{{Infobox/Item|key=Branch/Service|value={{{branch}}}}} |
||
{{Infobox/Item|key=Years of Service|value={{{periods}}}}} |
{{Infobox/Item|key=Years of Service|value={{{periods}}}}} |
||
− | {{Infobox/Item|key=Penalty|value={{{penalty}}}}} |
||
{{Infobox/Item|key=Rank|value={{{rank}}}}} |
{{Infobox/Item|key=Rank|value={{{rank}}}}} |
||
{{Infobox/Item|key=Battles|value={{{battles}}}}} |
{{Infobox/Item|key=Battles|value={{{battles}}}}} |
||
Line 17: | Line 16: | ||
{{Infobox/Item|key=Branch/Service|value={{{branch}}}}} |
{{Infobox/Item|key=Branch/Service|value={{{branch}}}}} |
||
{{Infobox/Item|key=Years of Service|value={{{periods}}}}} |
{{Infobox/Item|key=Years of Service|value={{{periods}}}}} |
||
− | {{Infobox/Item|key=Penalty|value={{{penalty}}}}} |
||
{{Infobox/Item|key=Rank|value={{{rank}}}}} |
{{Infobox/Item|key=Rank|value={{{rank}}}}} |
||
{{Infobox/Item|key=Battles|value={{{battles}}}}} |
{{Infobox/Item|key=Battles|value={{{battles}}}}} |
Revision as of 13:48, 22 October 2022
Military Service | |||||
---|---|---|---|---|---|
Allegiance | {{{alligiance}}} | ||||
Branch/Service | {{{branch}}} | ||||
Years of Service | {{{periods}}} | ||||
Rank | {{{rank}}} | ||||
Battles | {{{battles}}} | ||||
Awards | {{{awards}}} |
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
alligiance | alligiance | no description | Unknown | optional |
branch | branch | no description | Unknown | optional |
periods | periods | no description | Unknown | optional |
penalty | penalty | no description | Unknown | optional |
rank | rank | no description | Unknown | optional |
battles | battles | no description | Unknown | optional |
awards | awards | no description | Unknown | optional |