FAITO Aerospace: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Corporation |
{{Corporation |
||
− | |name = FAITO Aerospace |
+ | | name = FAITO Aerospace |
− | |logo = [[FILE:FAITO_Logo.png]] |
+ | | logo = [[FILE:FAITO_Logo.png]] |
− | | |
+ | | logodesc = FAITO Aerospace third logo, as of 2090 |
+ | | industry = Spaceflight |
||
+ | | headquarters = 1 Space Alley, Fegua, Empire of Fegeland |
||
+ | | ceo = Tama Rainui |
||
+ | | area = Fegeland, Owlia |
||
+ | | year = |
||
+ | |subsidiaries = Dragon Vessels Inc, |
||
FAITO Defense Inc, |
FAITO Defense Inc, |
||
FARNIX Electronics, |
FARNIX Electronics, |