Basil: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<br /> |
<br /> |
||
| + | {{MinorNation |
||
| − | {{Nation |
||
| − | |nation = |
+ | | nation = Basil |
| − | |localized_name = |
+ | | localized_name = Basil |
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| − | |motto = "ad astra per aspera" |
||
| ⚫ | |||
| − | |anthem = "Kevin MacLeod - Groove Grove" |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| − | |languages = Tempal |
||
| ⚫ | |||
| − | |currency = Cash |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| − | |leader = Herman Kerman |
||
| ⚫ | |||
| − | |ethnicity = 60% Temple |
||
| − | 40% Church |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
==Etymology== |
==Etymology== |
||
Revision as of 01:34, 16 July 2021
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages
###
Education
###
Religion
###
Age
###
Military
Air Corp
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###
