Aridia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| foundation = 2061 |
| foundation = 2061 |
||
| population = 0.6 Million |
| population = 0.6 Million |
||
+ | |denonym=Aridian|area=9,632 km²|predecessor=[[Sanctum]]|successor=[[Sanctum]]|capital=Neyrinne}} |
||
− | }} |
||
− | |||
− | {{Nation |
||
− | |nation = Aridia |
||
− | |localized_name = |
||
− | |full_name = Provisional Government of Aridia |
||
− | |flag = [[File:Aridia_New_flag.png]] |
||
− | |motto = "ad astra per aspera" |
||
− | |anthem = "Kevin MacLeod - Groove Grove" |
||
− | |map = [[File:Aridia_Globe.png|1220px]] |
||
− | |denonym = Temporary |
||
− | |capital = Aridia City |
||
− | |languages = Tempal |
||
− | |currency = Cash |
||
− | |government = Unitary Single Party State |
||
− | |foundation = 2060 |
||
− | |leader = |
||
− | |ethnicity = 95% Sovie |
||
− | 5% Zokesian |
||
− | |population = 0.6 Million |
||
− | |area = 9,632 km² |
||
− | |flagdesc= |
||
− | |mapdesc= |
||
− | |predecessor=[[Sanctum]] |
||
− | |successor=[[Sanctum]]}} |
||
==Etymology== |
==Etymology== |
Revision as of 01:02, 16 July 2021
Provisional Government of Aridia
Maroke
|
|||||
---|---|---|---|---|---|
[[File:]] | |||||
Common Name | Aridia | ||||
Denonym | Aridian | ||||
[[File:]] | |||||
Politics | |||||
Capital | Neyrinne | ||||
Government | Unitary provisional government under a military junta | ||||
Foundation | 2061 | ||||
Preceded by | Sanctum | ||||
Followed by | Sanctum | ||||
Demography | |||||
Population | 0.6 Million | ||||
Area | 9,632 km² km² |
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages
###
Education
###
Religion
###
Age
###
Military
Air Corp
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###