NAXA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
| − | '''NAXA''' or the '''Nunticland Aerospace Exploration Agency''' is the civilian Space and Aeronautics research organization of [[Nunticland]]. |
||
| − | |||
{{Organisation |
{{Organisation |
||
| full_title = Nunticland Aerospace Exploration Agency |
| full_title = Nunticland Aerospace Exploration Agency |
||
| Line 11: | Line 9: | ||
| leader_title = Director |
| leader_title = Director |
||
| leader = Chris H. Kerman |
| leader = Chris H. Kerman |
||
| + | }}'''NAXA''' or the '''Nunticland Aerospace Exploration Agency''' is the civilian Space and Aeronautics research organization of [[Nunticland]]. NAXA was founded in 2140 by the Aerospace Advancement Act, signed into law by [[Paul F. Kerman|President Paul F. Kerman]]. NAXA operates many spacecraft, Including several satellites, a Crewed Launch system, and two Interplanetary transport ships. |
||
| ⚫ | |||
| + | {| class="wikitable" |
||
| + | |+ |
||
| + | !Type |
||
| + | !Number launched |
||
| + | !Manufacturer |
||
| + | |- |
||
| + | |Centaur II CSM |
||
| + | |27 |
||
| + | |NAXA |
||
| + | |- |
||
| + | |ISV Edmund Kerman Class |
||
| + | |2 |
||
| + | |[[Snoop Dynamics]] |
||
| + | |- |
||
| + | |Research Satellite |
||
| + | |40 |
||
| + | |NAXA |
||
| + | |- |
||
| + | |RSTV Transport craft |
||
| + | |15 |
||
| + | |NAXA |
||
| ⚫ | |||
Revision as of 15:47, 26 December 2025
|
NAXA
Nunticland Aerospace Exploration Agency
|
|||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Founded | 2140 | ||||||
| Type | Civilian Space Agency | ||||||
| Headquarters | Vasco City | ||||||
| Director | Chris H. Kerman | ||||||
NAXA or the Nunticland Aerospace Exploration Agency is the civilian Space and Aeronautics research organization of Nunticland. NAXA was founded in 2140 by the Aerospace Advancement Act, signed into law by President Paul F. Kerman. NAXA operates many spacecraft, Including several satellites, a Crewed Launch system, and two Interplanetary transport ships.
| Type | Number launched | Manufacturer |
|---|---|---|
| Centaur II CSM | 27 | NAXA |
| ISV Edmund Kerman Class | 2 | Snoop Dynamics |
| Research Satellite | 40 | NAXA |
| RSTV Transport craft | 15 | NAXA |
