Nunticland Armed Forces: Difference between revisions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
}} |
}} |
||
| − | Nunticland’s Armed Forces are composed of |
+ | Nunticland’s Armed Forces are composed of 5 branches, The Nunticland Air Defense Force (Alternatively the Nunticland Republic Air force), The Nunticland Defense Force, the Nunticland Republic Navy, Nunticland Marine Corps, and the Nunticland Colonial Defense Corps. Nunticland has 28,000 Active duty troops and 5,500 Reserve troops. |
Alongside Domestic Security Operations, more than 10,000 Troops are deployed overseas. The command structure of the Nunticland Armed forces lies under the Nunticland Joint Defense Command (NJDC) which answers directly to the President and Parliament of Nunticland. |
Alongside Domestic Security Operations, more than 10,000 Troops are deployed overseas. The command structure of the Nunticland Armed forces lies under the Nunticland Joint Defense Command (NJDC) which answers directly to the President and Parliament of Nunticland. |
||
| − | Members of the Nunticland Armed Forces can also be stationed as members of Certain Nunticland Federal Agencies, Including the NFS, NRS [[NAXA]] and the OIA. |
+ | Members of the Nunticland Armed Forces can also be stationed as members of Certain Nunticland Federal Agencies, Including the NFS, NRS [[NAXA]] and the OIA. |
| + | {| class="wikitable" |
||
| + | |+ |
||
| + | !Type |
||
| + | !Number |
||
| + | !Branch of Service |
||
| + | |- |
||
| + | |[[F-17 Griffon|F-17]] |
||
| + | |95 |
||
| + | |NADF |
||
| + | |- |
||
| + | |FB-24 |
||
| + | |50 |
||
| + | |NADF |
||
| + | |- |
||
| + | |F-135A |
||
| + | |50 |
||
| + | |NADF |
||
| + | |- |
||
| + | |C-24 |
||
| + | |24 |
||
| + | |NADF |
||
| + | |- |
||
| + | |M8 |
||
| + | |150 |
||
| + | |NDF |
||
| + | |- |
||
| + | |M6 |
||
| + | |270 |
||
| + | |NDF |
||
| + | |- |
||
| + | |Paul F. Kerman Class |
||
| + | |1 |
||
| + | |NRN |
||
| + | |- |
||
| + | |Ostlich Class |
||
| + | |15 |
||
| + | |NRN |
||
| + | |- |
||
| + | |F-118 |
||
| + | |30 |
||
| + | |NRN, NRMC |
||
| + | |- |
||
| + | |Anksfjord Class |
||
| + | |3 |
||
| + | |NCDC |
||
| + | |} |
||
| + | <gallery> |
||
File:F17C1.Png|F-17C |
File:F17C1.Png|F-17C |
||
File:NADF 1.png|FB-24 & F-135A |
File:NADF 1.png|FB-24 & F-135A |
||
Revision as of 19:11, 25 December 2025
|
Nunticland Armed Forces
Nunticland Armed Forces
|
|||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Founded | April 8th, 2010 | ||||||
| Type | Armed Force | ||||||
| Motto | Semper Vigilans | ||||||
| Headquarters | Vasco City | ||||||
| Commander in Chief | President Kacey H. Kerman | ||||||
Nunticland’s Armed Forces are composed of 5 branches, The Nunticland Air Defense Force (Alternatively the Nunticland Republic Air force), The Nunticland Defense Force, the Nunticland Republic Navy, Nunticland Marine Corps, and the Nunticland Colonial Defense Corps. Nunticland has 28,000 Active duty troops and 5,500 Reserve troops.
Alongside Domestic Security Operations, more than 10,000 Troops are deployed overseas. The command structure of the Nunticland Armed forces lies under the Nunticland Joint Defense Command (NJDC) which answers directly to the President and Parliament of Nunticland.
Members of the Nunticland Armed Forces can also be stationed as members of Certain Nunticland Federal Agencies, Including the NFS, NRS NAXA and the OIA.
| Type | Number | Branch of Service |
|---|---|---|
| F-17 | 95 | NADF |
| FB-24 | 50 | NADF |
| F-135A | 50 | NADF |
| C-24 | 24 | NADF |
| M8 | 150 | NDF |
| M6 | 270 | NDF |
| Paul F. Kerman Class | 1 | NRN |
| Ostlich Class | 15 | NRN |
| F-118 | 30 | NRN, NRMC |
| Anksfjord Class | 3 | NCDC |
