Pan-Veiidic Commonwealth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Nation |
{{Nation |
||
| − | | nation = Veiidic Commonwealth |
+ | | nation = Pan-Veiidic Commonwealth |
| − | | localized_name = |
+ | | localized_name = Veiidic Commonwealth |
| − | | full_name = |
+ | | full_name = Veiidic_Flag.png |
| flag = Veiidic_Flag.png |
| flag = Veiidic_Flag.png |
||
| − | | flagdesc = |
||
| motto = |
| motto = |
||
| anthem = |
| anthem = |
||
| − | | map = |
+ | | map = Template_Globe.png |
| ⚫ | |||
| denonym = Veiidic |
| denonym = Veiidic |
||
| ⚫ | |||
| ⚫ | |||
| languages = Laythi, Kerbian |
| languages = Laythi, Kerbian |
||
| ⚫ | |||
| − | | government = Economic Federation |
||
| − | | |
+ | | currency = Cash |
| + | | government = Supranational representative confederation |
||
| − | | current_constitution = 2191 |
||
| − | | |
+ | | foundation = 2191 |
| − | | |
+ | | Chancellor = Whoever |
| − | | |
+ | | ethnicity = 100% Veiidic |
| ⚫ | |||
| − | | pm_name = |
||
| − | | ethnicity = |
||
| ⚫ | |||
| area = |
| area = |
||
| − | | main_cities = TBA |
||
| − | | currency = Commonwealth Deisonar |
||
| − | }} |
||
| − | |||
| − | {{Nation |
||
| − | | nation = {{PAGENAME}} |
||
| − | | localized_name = Tempelato |
||
| − | | full_name = The Temple State of Ato |
||
| − | | flag = Template_Flag.png |
||
| − | | motto = "ad astra per aspera" |
||
| − | | anthem = "Kevin MacLeod - Groove Grove" |
||
| − | | map = Template_Globe.png |
||
| − | | denonym = Temporary |
||
| − | | capital = Temple |
||
| − | | languages = Tempal |
||
| − | | currency = Cash |
||
| − | | government = Unitary Single Party State |
||
| − | | foundation = 2021 |
||
| − | | leader = Herman Kerman |
||
| − | | ethnicity = 60% Temple<br />40% Church |
||
| − | | population = 0.6 |
||
| − | | area = 69'420 |
||
| flagdesc = |
| flagdesc = |
||
| mapdesc = |
| mapdesc = |
||
| − | | predecessor = |
+ | | predecessor = |
| − | | successor = |
+ | | successor = |
}} |
}} |
||
| − | |||
| − | {{MinorNation |
||
| − | | nation = {{PAGENAME}} |
||
| − | | localized_name = NationMinor |
||
| − | | flag = Template_Flag.png |
||
| − | | flagdesc = |
||
| − | | full_name = The minor nation template |
||
| − | | denonym= Minor |
||
| − | | map = Template_Globe.png |
||
| − | | mapdesc = |
||
| − | | government = Unitary provisional government |
||
| − | | foundation = 2021 |
||
| − | | population = 0.6 |
||
| − | | area= 1,000 |
||
| − | | predecessor=n/a |
||
| − | | successor=n/a |
||
| − | | capital= The Mines}} |
||
<br/> |
<br/> |
||
| Line 130: | Line 87: | ||
==About The Flag== |
==About The Flag== |
||
[[File:template_Flag.png|thumb|400px]] |
[[File:template_Flag.png|thumb|400px]] |
||
| − | [[Category: |
+ | [[Category:Multinations]] |
| + | [[Category:KP3 Nations]] |
||
Revision as of 18:51, 22 October 2025
|
Veiidic_Flag.png
Veiidic Commonwealth
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Common Name | Pan-Veiidic Commonwealth | ||||
![]() |
|||||
| Demonym | Veiidic | ||||
| Official languages | Laythi, Kerbian | ||||
| Currency | Cash | ||||
| Politics | |||||
| Government | Supranational representative confederation | ||||
| Foundation | 2191 | ||||
| Demography | |||||
| Ethnicities | 100% Veiidic | ||||
| Population | 4 morbillion | ||||
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages and Culture
###
Education
###
Religion
###
Age
###
Military
Air
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###
Notable Events
###

