Leatear-Series: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
|operators=[[Tekkia]] |
|operators=[[Tekkia]] |
||
{{Craft/Land Vehicle |
{{Craft/Land Vehicle |
||
| − | |mass=5.68 |
+ | |mass=5.68 Tons |
|length=4.4 |
|length=4.4 |
||
|width=2.1 |
|width=2.1 |
||
Revision as of 02:58, 17 May 2025
|
Leatear-Series
|
|||||
|---|---|---|---|---|---|
| Light Tactical Vehicle | |||||
![]() |
|||||
| [description] | |||||
| Role | Light utility/combat multi-role vehicle Infantry mobility vehicle with MRAP capabilities |
||||
| National Origin | Tekkia | ||||
| Production History | |||||
| Designed | |||||
| 2197 - 2199 | |||||
| Designer | Corais Sfear | ||||
| Unit Cost | 9,821(√) | ||||
| Service History | |||||
| Used By | Tekkia | ||||
| Characteristics | |||||
| Weight | 5.68 Tons | ||||
| Length | 4.4 m | ||||
| Width | 2.1 m | ||||
| Height | 1.7 m | ||||
| Crew | 4 | ||||
| Main Armament | Variable | ||||
| Armor | 40mm Lightweight Aluminium Underside Explosive Reactive Armor |
||||
