Swordsman Class Battleship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
36 Small/Medium Missile Cells |
36 Small/Medium Missile Cells |
||
12 Heavy Missile Cells |
12 Heavy Missile Cells |
||
| + | }}|image=Screenshot (1138).png}} |
||
| − | }}}} |
||
== Design == |
== Design == |
||
== Development == |
== Development == |
||
| + | Originally based off of the '''''Hartfordia II'''''-Class Heavy Cruiser, both the '''''Swordsman''''' and '''''Hartfordia II''''' were designed around the same time by Odyssey Aerospace. |
||
== Service History == |
== Service History == |
||
== Ships of the Line == |
== Ships of the Line == |
||
| + | {| class="wikitable sortable" |
||
| + | !Name |
||
| + | !Laid Down |
||
| + | !Launched |
||
| + | !Commissioned |
||
| + | !Status |
||
| + | !Operator |
||
| + | !Hull Code |
||
| + | |- |
||
| + | |AASC ''Swordsman'' |
||
| + | |January 1st, 2198 |
||
| + | |November 18th, 2199 |
||
| + | |December 4th, 2199 |
||
| + | |Active |
||
| + | |Atreus Aerospace Command |
||
| + | |BB-01 |
||
| + | |- |
||
| + | |AASC ''Fatal Spell'' |
||
| + | |January 2nd, 2198 |
||
| + | |November 22nd, 2199 |
||
| + | |December 7th, 2199 |
||
| + | |Active |
||
| + | |Atreus Aerospace Command |
||
| + | |BB-02 |
||
| + | |} |
||
[[Category:Spacecraft]] |
[[Category:Spacecraft]] |
||
__FORCETOC__ |
__FORCETOC__ |
||
Revision as of 03:07, 9 May 2025
The Swordsman-Class Missile Battleship is a Black-Water Missile Battleship in use with the Atreus Aerospace Command, Illishia, and the Confederacy of Veiid.
|
Swordsman Class
Swordsman Class Missile Battleship
|
|||||
|---|---|---|---|---|---|
| Missile Battleship | |||||
![]() |
|||||
| AASC Swordsman during sea trials. c. 2199 | |||||
| National Origin | Confederacy of Atreus | ||||
| Production History | |||||
| Designed | |||||
| 2194 - 2196 | |||||
| Produced | |||||
| 2198 - 2199 | |||||
| Designer | Odyssey Aerospace Astronautical Design Office | ||||
| Unit Cost | 212,637(√) | ||||
| Number Built | 2 | ||||
| Service History | |||||
| In Service | |||||
| 2199 - N/A | |||||
| Used By | Confederacy of Atreus | ||||
| Spacecraft Characteristics | |||||
| Launch Mass | 455,900 kg | ||||
| Dry Mass | 214,300 kg | ||||
| Length | 51.4 m | ||||
| Width | 8.4 m | ||||
| Height | 11.2 m | ||||
| Propulsion | 4 RE-J10 "Wolfhound" Chemical Rockets 2 RE-M3 "Mainsail" Chemical Rocket | ||||
| Maximum Thrust | 4500 kN | ||||
| Specific Impulse | 330 seconds (2445 m/s) | ||||
| Complement | 50 total, 8 officers, 7 Senior NCOs, 35 Enlisted Personnel | ||||
| Armament | Mark IV Heavy Magnetic Accelerator Cannon
36 Small/Medium Missile Cells 12 Heavy Missile Cells |
||||
Design
Development
Originally based off of the Hartfordia II-Class Heavy Cruiser, both the Swordsman and Hartfordia II were designed around the same time by Odyssey Aerospace.
Service History
Ships of the Line
| Name | Laid Down | Launched | Commissioned | Status | Operator | Hull Code |
|---|---|---|---|---|---|---|
| AASC Swordsman | January 1st, 2198 | November 18th, 2199 | December 4th, 2199 | Active | Atreus Aerospace Command | BB-01 |
| AASC Fatal Spell | January 2nd, 2198 | November 22nd, 2199 | December 7th, 2199 | Active | Atreus Aerospace Command | BB-02 |
