Hervol-Class Corvette: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|built=[x] |
|built=[x] |
||
|serv_start=2194|serv_end=ongoing |
|serv_start=2194|serv_end=ongoing |
||
| − | |operators=[[Sarconia]],[[Iroa]],[[Tekkia]] |
+ | |operators=[[Sarconia]], [[Iroa]], [[Tekkia]] |
{{Craft/Naval Vessel |
{{Craft/Naval Vessel |
||
|mass=1273 Tons |
|mass=1273 Tons |
||
| Line 29: | Line 29: | ||
}} |
}} |
||
| + | The '''Hervol-class corvette''' is a [[Sarconia|Sarconian]] warship used by the [[Sarconian Maritime Force]], [[Aontan Navy]], and [[Iroan Navy]]. |
||
| − | Le Visby has arrived |
||
[[File:Hervol_133.png|left|thumb|Rear VLS]] |
[[File:Hervol_133.png|left|thumb|Rear VLS]] |
||
[[File:Hervol_135.png|left|thumb|Main Gun]] |
[[File:Hervol_135.png|left|thumb|Main Gun]] |
||
| Line 68: | Line 68: | ||
|- |
|- |
||
| [[SMFV Hervol]] |
| [[SMFV Hervol]] |
||
| − | | |
+ | | CC-016 |
| − | | rowspan="1" | |
+ | | rowspan="1" | [[Gladia Fleetworks]] |
| 18 February 2193 |
| 18 February 2193 |
||
| 9 October 2193 |
| 9 October 2193 |
||
Revision as of 20:41, 8 March 2025
|
Hervol
Hervol-Class 16712
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Role | Corvette | ||||
| National Origin | Sarconia | ||||
| Production History | |||||
| Designed | |||||
| 2159 - 2191 | |||||
| Produced | |||||
| 2191 - current | |||||
| Designer | Gladia Fleetworks Kering Corporation |
||||
| Unit Cost | 396,378(√) | ||||
| Number Built | [x] | ||||
| Service History | |||||
| In Service | |||||
| 2194 - ongoing | |||||
| Used By | Sarconia, Iroa, Tekkia | ||||
| Vessel Characteristics | |||||
| Displacement | 1273 Tons | ||||
| Length | 67.5 m | ||||
| Beam | 12.7 m | ||||
| Height | 21.9 m | ||||
| Draft | 4.2 m | ||||
| Propulsion | 2x Gladia Fleetworks Hydrate-Electric Turbines | ||||
| Max Speed | 35 kn (18.1 m/s) | ||||
| Operational Range | 5100 km | ||||
| Complement | 40 | ||||
| Sensors and Processing Systems | 2x SNOOP-7(V)1 Phased Radar SIMPSON Multi-Function Radar Dispersed FLIR pods |
||||
| Armament | 1x 57mm Mk3 Naval Gun 12x RIM-66 Standard Launch Tubes 2x 30mm CROWS Small 1x SeaRAM CIWS Launcher |
||||
| Boats Carried | x2 Variable RHIBs x1 Helicopter Pad x1 Enclosed Helicopter Hangar |
||||
The Hervol-class corvette is a Sarconian warship used by the Sarconian Maritime Force, Aontan Navy, and Iroan Navy.
Design
Structure
Defenses
Carriage
Variants
Development
Design Challenges and Solutions
The rearward VLS of the Hervol-Class proved difficult to fit within the structure
Technological Considerations
Future Developments
Ships in Class
| Name | Pennant | Builder | Laid down | Launched | Commissioned | Notes |
|---|---|---|---|---|---|---|
| HERVOL 16712 design | ||||||
| SMFV Hervol | CC-016 | Gladia Fleetworks | 18 February 2193 | 9 October 2193 | 22 February 2194 | |
