Hervol-Class Corvette: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Le Visby has arrived") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
| + | {{Craft |
||
| + | |name = Hervol |
||
| + | |full_name = Hervol-Class 16712 |
||
| + | |image = Hervol_Main.png|imagedesc = |
||
| + | |type= |
||
| + | |role=Corvette |
||
| + | |origin=[[Sarconia]] |
||
| + | |prod_start=2191|prod_end=current |
||
| + | |design_start=2159|design_end=2191 |
||
| + | |designer=[[Gladia Fleetworks]],[[Kering|Kering Corporation]] |
||
| + | |cost=396,378 |
||
| + | |built=[x] |
||
| + | |serv_start=2194|serv_end=ongoing |
||
| + | |operators=[[Sarconia]],[[Iroa]],[[Tekkia]] |
||
| + | {{Craft/Naval Vessel |
||
| + | |mass=1273 Tons |
||
| + | |length=67.5 |
||
| + | |width=12.7 |
||
| + | |height=21.9 |
||
| + | |draft= 4.2 |
||
| + | |propulsion= 2x [[Gladia Fleetworks]] Hydrate-Electric Turbines |
||
| + | |knots=35|metres=18.1 |
||
| + | |range= 5100 |
||
| + | |crew= 40 |
||
| + | |sensors= 2x SNOOP-7(V)1 Phased Radar<br/>SIMPSON Multi-Function Radar<br/>Dispersed FLIR pods |
||
| + | |armament= 1x 57mm Mk3 Naval Gun<br>12x RIM-66 Standard Launch Tubes<br>2x 30mm CROWS Small<br>1x SeaRAM CIWS Launcher |
||
| + | |vehicles=Boats|quantity=x2 Variable RHIBs<br>x1 Helicopter Pad<br>x1 Enclosed Helicopter Hangar |
||
| + | }} |
||
| + | }} |
||
| + | |||
Le Visby has arrived |
Le Visby has arrived |
||
Revision as of 18:03, 8 March 2025
|
Hervol
Hervol-Class 16712
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Role | Corvette | ||||
| National Origin | Sarconia | ||||
| Production History | |||||
| Designed | |||||
| 2159 - 2191 | |||||
| Produced | |||||
| 2191 - current | |||||
| Designer | Gladia Fleetworks,Kering Corporation | ||||
| Unit Cost | 396,378(√) | ||||
| Number Built | [x] | ||||
| Service History | |||||
| In Service | |||||
| 2194 - ongoing | |||||
| Used By | Sarconia,Iroa,Tekkia | ||||
| Vessel Characteristics | |||||
| Displacement | 1273 Tons | ||||
| Length | 67.5 m | ||||
| Beam | 12.7 m | ||||
| Height | 21.9 m | ||||
| Draft | 4.2 m | ||||
| Propulsion | 2x Gladia Fleetworks Hydrate-Electric Turbines | ||||
| Max Speed | 35 kn (18.1 m/s) | ||||
| Operational Range | 5100 km | ||||
| Complement | 40 | ||||
| Sensors and Processing Systems | 2x SNOOP-7(V)1 Phased Radar SIMPSON Multi-Function Radar Dispersed FLIR pods |
||||
| Armament | 1x 57mm Mk3 Naval Gun 12x RIM-66 Standard Launch Tubes 2x 30mm CROWS Small 1x SeaRAM CIWS Launcher |
||||
| Boats Carried | x2 Variable RHIBs x1 Helicopter Pad x1 Enclosed Helicopter Hangar |
||||
Le Visby has arrived
