Template:Organisation/Navy: Difference between revisions

From Kerbal Powers Wiki
Jump to navigation Jump to search
Content deleted Content added
mNo edit summary
mNo edit summary
Line 4: Line 4:
{{Infobox/SectionHeader|section=Insignia}}
{{Infobox/SectionHeader|section=Insignia}}
{{Infobox/Illustration|file={{#if:{{{ensign|}}}|[[File:{{{ensign}}}]]|}}|caption=Ensign}}
{{Infobox/Illustration|file={{#if:{{{ensign|}}}|[[File:{{{ensign}}}]]|}}|caption=Ensign}}
{{Infobox/Illustration|file={{#if:{{{jack|}}}|[[File:{{{jack}}}]]|}}|caption=Jack}}}}}
{{Infobox/Illustration|file={{#if:{{{jack|}}}|[[File:{{{jack}}}]]|}}|caption=Jack}}
{{Infobox/Illustration|file={{#if:{{{pennant|}}}|[[File:{{{pennant}}}]]|}}|caption=Pennant}}
{{Infobox/Illustration|file={{#if:{{{pennant|}}}|[[File:{{{pennant}}}]]|}}|caption=Pennant}}
{{Infobox/Illustration|file={{#if:{{{service_mark|}}}|[[File:{{{service_mark}}}]]|}}|caption=Service Mark}}
{{Infobox/Illustration|file={{#if:{{{service_mark|}}}|[[File:{{{service_mark}}}]]|}}|caption=Service Mark}}
Line 17: Line 17:
{{Infobox/Item|key=Corvette|value={{{corvette|}}}}}
{{Infobox/Item|key=Corvette|value={{{corvette|}}}}}
{{Infobox/Item|key=Fast attack craft|value={{{fast_attack_craft|}}}}}
{{Infobox/Item|key=Fast attack craft|value={{{fast_attack_craft|}}}}}
{{Infobox/Item|key=Offshore patrol craft|value={{{offshore_patrol_craft|}}}}}
{{Infobox/Item|key=Offshore patrol vessel|value={{{offshore_patrol_vessel|}}}}}
{{Infobox/Item|key=Cutter|value={{{cutter|}}}}}
{{Infobox/Item|key=Submarine|value={{{submarine|}}}}}
{{Infobox/Item|key=Submarine|value={{{submarine|}}}}}
{{Infobox/Item|key=Tanker|value={{{tanker|}}}}}
{{Infobox/Item|key=Tanker|value={{{tanker|}}}}}
Line 33: Line 34:
|pennant = KP dark.png
|pennant = KP dark.png
|service_mark = KP dark.png
|service_mark = KP dark.png
|fighter = [fighter aircraft types used]
|aircraft_carrier = [aircraft carrier types used]
|reconnaissance = [reconnaissance aircraft types used]
|amphibious_assault_ship = [amphibious assault ship types used]
|helicopter = [helicopter types used]
|landing_platform_dock = [landing platform dock types used]
|trainer = [trainer aircraft types used]
|battleship = [battleship types used]
|transport = [transport aircraft types used]
|cruiser = [cruiser types used]
|tanker = [tanker aircraft types used]
|destroyer = [destroyer types used]
|frigate = [frigate types used]
|corvette = [corvette types used]
|fast_ attack_craft = [fast attack craft types used]
|offshore_patrol_vessel = [offshore patrol vessel types used]
|cutter = [cutter types used]
|submarine = [submarine types used]
|tanker = [tanker types used]
|supply_ship = [supply ship types used]
|survey_ship = [survey ship types used]
|icebreaker = [icebreaker types used]
}}
}}
{{Infobox/end}}
{{Infobox/end}}

Revision as of 00:54, 9 June 2024



Insignia
Ensign
Jack
Pennant
Service Mark
Ships operated
Aircraft carrier [aircraft carrier types used]
Amphibious assault ship [amphibious assault ship types used]
Landing platform dock [landing platform dock types used]
Battleship [battleship types used]
Cruiser [cruiser types used]
Destroyer [destroyer types used]
Frigate [frigate types used]
Corvette [corvette types used]
Offshore patrol vessel [offshore patrol vessel types used]
Cutter [cutter types used]
Submarine [submarine types used]
Tanker [tanker types used]
Supply ship [supply ship types used]
Survey ship [survey ship types used]
Icebreaker [icebreaker types used]