Template:Organisation/Navy: Difference between revisions

From Kerbal Powers Wiki
Jump to navigation Jump to search
Content deleted Content added
mNo edit summary
mNo edit summary
Line 7: Line 7:
{{Infobox/Illustration|file={{#if:{{{pennant|}}}|[[File:{{{pennant}}}]]|}}|caption=Pennant}}
{{Infobox/Illustration|file={{#if:{{{pennant|}}}|[[File:{{{pennant}}}]]|}}|caption=Pennant}}
{{Infobox/Illustration|file={{#if:{{{service_mark|}}}|[[File:{{{service_mark}}}]]|}}|caption=Service Mark}}
{{Infobox/Illustration|file={{#if:{{{service_mark|}}}|[[File:{{{service_mark}}}]]|}}|caption=Service Mark}}
{{Infobox/SectionHeader|section=Fleet}}
⚫
{{Infobox/Item|key=Flagship|value={{{flagship|}}}}}
{{Infobox/SectionHeader|section=Ships operated}}
{{Infobox/SectionHeader|section=Ships operated}}
{{Infobox/Item|key=Aircraft carrier|value={{{aircraft_carrier|}}}}}
{{Infobox/Item|key=Aircraft carrier|value={{{aircraft_carrier|}}}}}
Line 19: Line 17:
{{Infobox/Item|key=Corvette|value={{{corvette|}}}}}
{{Infobox/Item|key=Corvette|value={{{corvette|}}}}}
{{Infobox/Item|key=Fast attack craft|value={{{fast_attack_craft|}}}}}
{{Infobox/Item|key=Fast attack craft|value={{{fast_attack_craft|}}}}}
{{Infobox/Item|key=Patrol craft|value={{{patrol_craft|}}}}}
{{Infobox/Item|key=Offshore patrol craft|value={{{offshore_patrol_craft|}}}}}
⚫
{{Infobox/Item|key=Submarine|value={{{submarine|}}}}}
{{Infobox/Item|key=Tanker|value={{{tanker|}}}}}
{{Infobox/Item|key=Tanker|value={{{tanker|}}}}}
{{Infobox/Item|key=Supply ship|value={{{supply_ship|}}}}}
{{Infobox/Item|key=Supply ship|value={{{supply_ship|}}}}}
{{Infobox/Item|key=Submarine|value={{{submarine|}}}}}
{{Infobox/Item|key=Survey ship|value={{{survey_ship|}}}}}
{{Infobox/Item|key=Icebreaker|value={{{icebreaker|}}}}}


</includeonly>
</includeonly>

Revision as of 00:47, 9 June 2024



}}}
Insignia
Ensign
Jack
Pennant
Service Mark
Ships operated
Tanker [tanker aircraft types used]