LC-4 Monumentus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
⚫ | |||
− | |||
⚫ | |||
− | |||
⚫ | |||
− | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
{{Craft |
{{Craft |
||
|name = LC-4 |
|name = LC-4 |
||
Line 49: | Line 23: | ||
}} |
}} |
||
}} |
}} |
||
+ | |||
⚫ | |||
+ | |||
⚫ | |||
+ | |||
⚫ | |||
+ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ |
Revision as of 12:27, 23 May 2024
LC-4
Sloppmunjet LC-4 Monumentus
|
|||||
---|---|---|---|---|---|
Strategic airlifter | |||||
Ikonic Air Force LC-4 during a routine flight. | |||||
National Origin | Ikonia | ||||
Production History | |||||
Produced | |||||
2181 - 2189 | |||||
Designer | Sloppmunjet | ||||
Number Built | 2 | ||||
Service History | |||||
In Service | |||||
2185 - Ongoing | |||||
Used By | Ikonic Air Force | ||||
Aircraft Characteristics | |||||
Dry Mass | 159,700 kg | ||||
Length | 56.5 m | ||||
Width | 70.2 m | ||||
Height | 15 m | ||||
Propulsion | 6 x High Bypass Turbofan Engines | ||||
Maximum Velocity | 180 m/s | ||||
Operational Range | 1,000 km | ||||
Crew | 4 | ||||
Variants | LC-4 (2 built) |
Development
Design
History
Specifications (C512-100)
General characteristics
- Crew:
- 4 pilots
- 320 passengers
- Capacity: ___,___ lb (___,___ kg)
- Length: 185 ft 5 in (56.5 m)
- Wingspan: 230 ft 4 in (56.5 m)
- Height: 49 ft 3 in (15 m)
- Wing area: ___
- Empty weight: 352,078 lb (159,700 kg)
- Powerplant: 6 × high bypass turbofan engines, 80,900 lbf (360 kN) thrust each
Performance
- Maximum speed: 402 mph (648 km/h, 350 kn)
- Maximum speed: Mach 0.57 (at 6,000 m, 20,000 ft)
- Cruise speed: 390 mph (627 km/h, 339 kn) / Mach 0.55
- Range: 1,000 km
- Service ceiling: 41,000 ft (12,000 m)
- Thrust/weight: ___