DR-3 Triangulum: Difference between revisions
Jump to navigation
Jump to search
(page created) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Craft |
{{Craft |
||
| − | |name = |
+ | |name = D-3 |
| − | |full_name = |
+ | |full_name = Cabrian Aeroworks D-3 Triangulum |
| − | |image =Triangulum18-7-2152.png |imagedesc = |
+ | |image =Triangulum18-7-2152.png |imagedesc = [miffedesc] |
| + | |type=Unmanned Combat Air Vehicle |
||
| − | |type=Airlifter |
||
| + | |origin=[[Phoenia]] |
||
| − | |role=Heavy Transport Airlifter |
||
| ⚫ | |||
| − | |origin=[[Algiza]], [[Tekkia]] |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| + | |built=73 |
||
| ⚫ | |||
| ⚫ | |||
| − | |built=7 (including 2 prototypes) |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
{{Craft/Aircraft |
{{Craft/Aircraft |
||
| − | |mass= |
+ | |mass=2880kg |
| − | |length= |
+ | |length=6.30 |
| − | |width= |
+ | |width= 6.07 |
| − | |height= |
+ | |height=1.71 |
| − | |propulsion= |
+ | |propulsion=1 x [[Kering]] F405-GE-134D Miniaturised Afterburning Turbofan |
| − | |speed= |
+ | |speed= m/s |
| − | |range= |
+ | |range= km |
| − | |crew=Two Pilots</br>128-240 passenger capacity |
||
| − | |variants=C512-100 (A512-001, 006, 007)<br>C512-200 (A512-002, A512-003, (A512-004, A512-005) |
||
}} |
}} |
||
}} |
}} |
||
| + | |||
| + | ==Development== |
||
| + | |||
| + | ==Design== |
||
| + | |||
| + | ==Operational history== |
||
| + | |||
| + | ==Export== |
||
Revision as of 22:36, 22 January 2023
|
D-3
Cabrian Aeroworks D-3 Triangulum
|
|||||
|---|---|---|---|---|---|
| Unmanned Combat Air Vehicle | |||||
![]() |
|||||
| [miffedesc] | |||||
| National Origin | Phoenia | ||||
| Production History | |||||
| Produced | |||||
| 2150 - Current | |||||
| Designer | Cabrian Aeroworks | ||||
| Unit Cost | 16,560(√) | ||||
| Number Built | 73 | ||||
| Service History | |||||
| In Service | |||||
| 2152 - Ongoing | |||||
| Used By | Newest Grestin Air Force New Kalban Air Force Phoenian Federal Aerospace Forces | ||||
| Aircraft Characteristics | |||||
| Dry Mass | 2880kg | ||||
| Length | 6.30 m | ||||
| Width | 6.07 m | ||||
| Height | 1.71 m | ||||
| Propulsion | 1 x Kering F405-GE-134D Miniaturised Afterburning Turbofan | ||||
| Maximum Velocity | m/s | ||||
| Operational Range | km km | ||||
