Template:Craft/Spacecraft: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
{{Infobox/Item|key=Dry Mass|value={{#if:{{{dry_mass|}}}|{{{dry_mass}}} kg|}}}} |
{{Infobox/Item|key=Dry Mass|value={{#if:{{{dry_mass|}}}|{{{dry_mass}}} kg|}}}} |
||
{{Infobox/Item|key=Length|value={{#if:{{{length|}}}|{{{length}}} m|}}}} |
{{Infobox/Item|key=Length|value={{#if:{{{length|}}}|{{{length}}} m|}}}} |
||
| ⚫ | |||
{{Infobox/Item|key=Width|value={{#if:{{{width|}}}|{{{width}}} m|}}}} |
{{Infobox/Item|key=Width|value={{#if:{{{width|}}}|{{{width}}} m|}}}} |
||
| ⚫ | |||
{{#if:{{{thrust|}}}{{{propulsion|}}}{{{impulse|}}}|{{Infobox/Bar}}|}} |
{{#if:{{{thrust|}}}{{{propulsion|}}}{{{impulse|}}}|{{Infobox/Bar}}|}} |
||
{{Infobox/Item|key=Propulsion|value={{{propulsion|}}}}} |
{{Infobox/Item|key=Propulsion|value={{{propulsion|}}}}} |
||
Revision as of 01:01, 27 October 2022
| Spacecraft Characteristics |
|---|
| Spacecraft Characteristics | |||||
|---|---|---|---|---|---|
| Launch Mass | [full mass] kg | ||||
| Dry Mass | [empty mass] kg | ||||
| Length | [length] m | ||||
| Width | [deck width] m | ||||
| Height | [height] m | ||||
| Propulsion | [engine types and quantity] | ||||
| Maximum Thrust | [in] kN | ||||
| Specific Impulse | [engine ISP] seconds ([range in ] m/s) | ||||
| Complement | [crew complement] | ||||
| Regime | [operational areas of the spacecraft] | ||||
| Armament | [ship based arms] | ||||
| [vehicle types carried] Carried | [vehicle quantities] | ||||