Template:Craft: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
{{Infobox/Vertical Item|key=Designed|value={{{design_start}}} - {{{design_end}}}}} |
{{Infobox/Vertical Item|key=Designed|value={{{design_start}}} - {{{design_end}}}}} |
||
{{Infobox/Vertical Item|key=Produced|value={{{prod_start}}} - {{{prod_end}}}}} |
{{Infobox/Vertical Item|key=Produced|value={{{prod_start}}} - {{{prod_end}}}}} |
||
| − | {{Infobox/Item|key=Designer|value={{designer}}}}} |
+ | {{Infobox/Item|key=Designer|value={{{designer}}}}} |
{{Infobox/Item|key=Unit Cost|value={{{cost}}}(√)}} |
{{Infobox/Item|key=Unit Cost|value={{{cost}}}(√)}} |
||
{{Infobox/Item|key=Number Built|value={{{built}}}}} |
{{Infobox/Item|key=Number Built|value={{{built}}}}} |
||
| Line 57: | Line 57: | ||
|armament=[ship based arms] |
|armament=[ship based arms] |
||
|variants=[aircraft variant names] |
|variants=[aircraft variant names] |
||
| + | }} |
||
| + | {{Craft/Spacecraft |
||
| + | |wet_mass=[full mass] |
||
| + | |dry_mass=[empty mass] |
||
| + | |length=[length] |
||
| + | |width= [deck width] |
||
| + | |height=[height] |
||
| + | |propulsion=[engine types and quantity] |
||
| + | |thrust=[in] |
||
| + | |impulse=[engine ISP]|delta=[range in ] |
||
| + | |crew=[crew complement] |
||
| + | |regime=[operational areas of the spacecraft] |
||
| + | |armament=[ship based arms] |
||
| + | |vehicles=[vehicle types carried]|quantity=[vehicle quantities] |
||
}} |
}} |
||
}} |
}} |
||
Revision as of 21:04, 25 October 2022
|
Craft
[longform/serial name]
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| [description] | |||||
| Role | [craft purpose] | ||||
| National Origin | [original nation] | ||||
| Production History | |||||
| Designed | |||||
| [date] - [date] | |||||
| Produced | |||||
| [date] - [date] | |||||
| Designer | [design company] | ||||
| Unit Cost | [funds cost](√) | ||||
| Number Built | [number produced] | ||||
| Service History | |||||
| In Service | |||||
| [date] - [date] | |||||
| Used By | [operating nations] | ||||
| Vessel Characteristics | |||||
| Displacement | [mass] | ||||
| Length | [length] m | ||||
| Beam | [deck width] m | ||||
| Height | [height] m | ||||
| Draft | [depth underwater] m | ||||
| Propulsion | [engine types and quantity] | ||||
| Max Speed | [speed in] kn ([speed in] m/s) | ||||
| Operational Range | [range in km] km | ||||
| Complement | [crew complement] | ||||
| Sensors and Processing Systems | [sensor types] | ||||
| Armament | [ship based arms] | ||||
| [vehicle types carried] Carried | [vehicle quantities] | ||||
| Aviation Facilities | [runways or landing deck parameters] | ||||
| Aircraft Characteristics | |||||
| Dry Mass | [mass] | ||||
| Length | [length] m | ||||
| Width | [width] m | ||||
| Height | [height w/gear retracted] m | ||||
| Propulsion | [engine types and quantity] | ||||
| Operational Range | [range in km] km | ||||
| Crew | [crew complement] | ||||
| Sensor Systems | [sensor types] | ||||
| Armament | [ship based arms] | ||||
| Variants | [aircraft variant names] | ||||
| Spacecraft Characteristics | |||||
| Launch Mass | [full mass] kg | ||||
| Dry Mass | [empty mass] kg | ||||
| Length | [length] m | ||||
| Width | [deck width] m | ||||
| Height | [height] m | ||||
| Propulsion | [engine types and quantity] | ||||
| Maximum Thrust | [in] kN | ||||
| Specific Impulse | [engine ISP] seconds ([range in ] m/s) | ||||
| Complement | [crew complement] | ||||
| Regime | [operational areas of the spacecraft] | ||||
| Armament | [ship based arms] | ||||
| [vehicle types carried] Carried | [vehicle quantities] | ||||
